Curriculum and Instruction with Licensure Options, MS
This program is a Master of Science degree, which leads to licensure in a chosen teaching field and is open to highly qualified students who hold an undergraduate degree. It is designed to give the student concentrated study in one of the licensure areas listed for high school (grades 7-12) or multi-age (grades P-12). All teacher education programs require a 16-week student teaching experience.
The University of Akron offers adolescent/young adult licensure (grades 7-12) in the following fields:
- Integrated Social Studies
- Integrated Language Arts
- Integrated Mathematics
- Life Science
- Earth Science
- Life and Earth Science
- Life Science and Chemistry
- Life Science and Physics
- Chemistry
- Physics
- Chemistry and Physics
- Earth Science
- Earth Science and Chemistry
- Earth Science and Physics
Specializations for Multi-Age (P-12) licensure include:
- Visual Arts
- Physical Education
All requirements for licensure must be met. In order to be licensed candidates may need additional subject area coursework (up to 63 credits) to meet ODE licensure requirements, including mandated coursework in reading.
Admission Requirements
- Completed application for Graduate School.
- Students must have an overall 3.0 grade point average to be fully admitted.
College of Education Teacher Education Program:
- Completed teacher education program application
- Competency in reading comprehension, writing, and mathematics as evidenced by an earned bachelor's degree from an accredited college or university.
- BCI (Bureau of Criminal Investigation) and FBI Acknowledgement Form
Call (330) 972-7750 or visit https://www.uakron.edu/education/academic-programs/how-to-apply.dot for more information.
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Integrated Social Studies Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Integrated Language Arts Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Integrated Mathematics Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Life Science Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Biology and Earth Sciences Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Life Sciences and Chemistry Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Life Sciences and Physics Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Physics Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Chemistry Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Chemistry and Physics Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Earth Science Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Earth Science and Chemistry Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Adolescent to Young Adult (AYA) Education (Grades 7-12): Earth Science and Physics Licensure
Code | Title | Hours |
---|---|---|
Pre-Internship Year Courses | ||
5500:522 | Content Area Literacy | 3 |
5500:539 | Engineering for Educators | 3 |
or 5500:611 | Global Education and Technology | |
5500:619 | Instructional & Management Practices | 3 |
5610:605 | Inclusion Models & Strategies | 3 |
Internship Year Courses | ||
5100:642 | Introduction to Classroom Assessment for Teachers | 3 |
5500:520 | Advanced Instructional Techniques | 3 |
5500:521 | Advanced Instructional Techniques II | 3 |
5500:530 | Clinical Teaching I | 3 |
5500:531 | Clinical Teaching II | 3 |
5500:694 | Field Experience: Classroom Instruction | 1-12 |
Post-Internship Year Courses | ||
5100:650 | Data Collection Methods for Educators | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
Total Hours | 34-45 |
Minimum credits required for degree: 36
Option in Multi-Age (Grades P-12) Education: Visual Arts Licensure
Code | Title | Hours |
---|---|---|
Educational Foundations Courses | 10 | |
Select 10 credits | ||
Curricular and Instructional Studies | 19 | |
Instructional Technology Applications | ||
Seminar: Licensure in Curricular and Instructional Studies | ||
Instructional & Management Practices 1 | ||
Field Experience: Masters with Licensure | ||
Literacy for Multiage Licensure | ||
Methods of Teaching Elementary Art (Fall Only) | ||
Methods of Teaching Secondary Art (Spring Only) | ||
Area of Concentration | 15 | |
Adv Seminar in Art Education | ||
Special Topics: Art Education | ||
7100:5xx | Advanced Art Elective | |
Field Experience (Student Teaching) | 12 | |
Field Experience: Classroom Instruction | ||
Student Teaching Colloquium | ||
Total Hours | 56 |
1 | Taken in conjunction with 5500:693 Field Experience: Masters with Licensure. |
Minimum credits required for degree: 56
Option in Multi-Age (Grades P-12) Education: Physical Education Licensure
Code | Title | Hours |
---|---|---|
Educational Foundations Courses | ||
Select 10 credits | 10 | |
Curricular and Instructional Studies | ||
5500:575 | Instructional Technology Applications | 3 |
5500:617 | Seminar: Licensure in Curricular and Instructional Studies | 3 |
5500:619 | Instructional & Management Practices 1 | 3 |
5500:693 | Field Experience: Masters with Licensure | 1 |
5500:555 | Literacy for Multiage Licensure | 3 |
Area of Concentration | ||
5550:547 | Instructional Techniques for Children in Physical Education | 3 |
5550:546 | Instructional Techniques in Secondary Physical Education | 3 |
5550:552 | Foundations of Sport Science, Physical and Health Education | 3 |
or 5550:550 | Organization & Administration of Physical Education, Intramurals and Athletics | |
Electives | ||
Select six credits of the following: | 6 | |
5550:xxx | ||
Concepts of Curriculum & Instruction | ||
Seminar in Trends & Issues in Curriculum & Instruction | ||
Field Experience (Student Teaching) | ||
5550:595 | Practicum: Student Teaching | 8 |
5550:594 | Student Teaching Colloquium (for Master's Plus Initial Lic.) | 2 |
Total Hours | 48 |
1 | Taken in conjunction with 5500:693 Field Experience: Masters with Licensure. |
Minimum credits required for degree: 48
Clinical and Field-Based Experiences
All teacher education candidates, including those in the master’s with licensure programs, are required to participate satisfactorily in clinical and field-based experiences prior to recommendation for licensure. These integrated and developmental clinical and field-based experiences are designed to provide teacher education students with opportunities to apply theory and skills related to their areas of licensure. Field-based experiences are planned in diverse settings and provide comprehensive early and ongoing field-based opportunities in which candidates may observe, assist, tutor, instruct, and/or conduct research. Field experiences may occur in off-campus educational settings.
Student teaching is a full-time opportunity that provides candidates with an intensive and extensive culminating clinical experience in an approved public or private school for 16 weeks. Candidates are immersed in the learning community and are provided opportunities to develop and demonstrate competence in the professional roles for which they are preparing. Placements are made in appropriate sites at the discretion of the College of Education in consultation with program faculty and district leaders. All students must have approval of the Student Teaching Committee to be placed for student teaching.