Middle Level Education, BS
Bachelor of Science in Middle Level Education
- Language Arts and Science (520300BS)
- Language Arts and Mathematics (520301BS)
- Language Arts and Social Studies (520302BS)
- Science and Mathematics (520303BS)
- Science and Social Studies (520304BS)
- Mathematics and Social Studies (520305BS)
More on the Middle Level Education major
Program Description
This program prepares middle level teacher candidates for inclusive educational settings. Students will complete two of fours focus areas (Language Arts, Science, Mathematics, Social Studies) when completing this program.
College of Education Admission Requirements For Those Persons Seeking State of Ohio Licensure
All students must complete the following requirements for admission:
- College of Education Application for Admission. Responses to the questions on the application will help College of Education advisors offer the most effective and efficient advisement. It will also help advisors know students as individuals with unique backgrounds and experiences. Applications are available online at: http://www.uakron.edu/education/academic-programs/how-to-apply.dot.
- Intercollege Transfer (Undergraduate students only). Those students enrolled in another college wishing to complete degree requirements in the College of Education should see their advisor to initiate an intercollege transfer to the College of Education. Those students may not access College of Education core courses prior to admission. Students planning to complete teacher education as part of their degree requirements in another college need not complete an ICT.
- Grade Point Average of 3.0 or better overall and 2.5 or better overall in prerequisite credit hours from specific courses identified by the College.
- Evidence of competency in reading comprehension and writing as demonstrated by one of the following:
- A composite ACT score of 21 or higher, or
- A composite SAT-R score of 1060 (Math and Verbal) or higher, or
- A grade of "B" or higher in a course that meets the University's General Education English Composition I requirement.
- Evidence of competency in mathematics as shown by one of the following:
- A composite ACT score of 21 or higher, or
- A composite SAT-R score of 1060 (Math and Verbal) or higher, or
- A grade of "B" or better in a minimum of 3 credits of mathematics that meets the University's General Education mathematics requirement.
- Signed Criminal Background Check Acknowledgment Form
The LeBron James Family Foundation College of Education
Zook Hall, Room 002
Akron, Ohio 44325-4201
(330)972-7750
Requirements
Summary
Code | Title | Hours |
---|---|---|
General Education Requirements | 34 | |
Professional Education Requirements for Middle Level Education Students | 59 | |
Areas of Concentration * | 36-64 | |
Total Hours | 129-157 |
* | Total number of required credit hours vary depending on chosen concentration areas. |
Recommended General Education Courses
Code | Title | Hours |
---|---|---|
Students pursuing a bachelor’s degree must complete three tiers of General Education coursework. Tiers I and II provide students with foundational skills and breadth of disciplinary knowledge. Tier III courses require students to integrate knowledge, understand diverse perspectives, and think critically about complex issues. Courses tagged for Tier III may also fulfill major or Disciplinary Area requirements. | ||
Students are not required to enroll in the specific courses listed below. However, to facilitate successful degree completion, the academic department strongly encourages completion of the following recommendations. | ||
Tier I: Academic Foundations | 12 | |
Quantitative Reasoning: 3 credit hours | ||
Basic Statistics | ||
Speaking: 3 credit hours | ||
Introduction to Public Speaking | ||
or 7600:106 | Effective Oral Communication | |
Writing: 6 credit hours | ||
English Composition I | ||
English Composition II | ||
Tier II: Disciplinary Areas | 22 | |
Arts/Humanities: 9 credit hours | ||
U.S. History to 1877 | ||
or 3400:251 | U.S. History since 1877 | |
or 3700:100 | Government & Politics in the United States | |
Natural Sciences: 7 credit hours | ||
Natural Science: Biology | ||
Chemistry for Everyone | ||
or 3150:110 | Introduction to General, Organic & Biochemistry I (Lecture) | |
Social Sciences: 6 credit hours | ||
Introduction to Geography 1 | ||
or 3750:100 | Introduction to Psychology | |
or 3850:100 | Introduction to Sociology | |
Tier III: Tagged Courses | ||
Select one class from each of the following subcategories: | ||
Complex Systems | ||
Critical Thinking | ||
Domestic Diversity | ||
U.S. History to 1877 | ||
U.S. History since 1877 | ||
Global Diversity | ||
Review the General Education Requirements page for detailed course listings. | ||
Total Hours | 34 |
1 | If Social Studies is one of the chosen concentration areas, substitute 3750:100 Introduction to Psychology or 3850:100 Introduction to Sociology in lieu of 3350:100 Introduction to Geography. |
Professional Education Requirements for Middle Level Education Students
Code | Title | Hours |
---|---|---|
Phase I 1 | ||
5100:200 | Introduction to Education | 3 |
5100:220 | Educational Psychology | 3 |
5250:100 | Orientation to Middle Level Education | 0 |
5500:230 | Educational Technology | 3 |
5500:245 | Understanding Literacy Development & Phonics | 3 |
5610:225 | Introduction to Exceptionalities | 3 |
Phase II 1 | ||
5100:300 | Educational Equity and Excellence in a Culturally Pluralistic Society | 3 |
5250:300 | Middle Level Education | 3 |
5500:286 | Teaching Multiple Texts | 3 |
5500:360 | Educational Planning: Instruction, Assessment and Classroom Management | 3 |
5500:440 | Literacy in the Content Areas | 3 |
Phase III 1 | ||
5500:370 | Educational Implementation: Instruction, Assessment and Classroom Management | 3 |
5500:445 | Assessment and Instruction in Literacy | 3 |
5500:475 | Instructional Technology Applications | 3 |
Complete two courses: 2 | 8 | |
Teaching Science to Middle Level Learners | ||
Teaching Social Studies to Middle Childhood | ||
Teaching Math to Middle Level Learners | ||
Teaching Language Arts & Media to Middle Level Learners | ||
Phase IV 1 | ||
5250:498 | Student Teaching Colloquium: Middle Grades | 1 |
5250:499 | Student Teaching: Middle Level Education | 11 |
Total Hours | 59 |
1 | A grade of C or better must be earned in all courses in this area. |
2 | Course should align with chosen concentration areas. |
Areas of Concentration 1
Language Arts
Code | Title | Hours |
---|---|---|
3300:350 | Black American Literature | 3 |
3300:362 | World Literatures | 3 |
or 3300:389 | Special Topics: Literature & Language. | |
5250:351 | Modes of Writing for the Middle Grades | 3 |
5300:330 | Teaching Adolescent/Middle Level Literature | 3 |
5500:442 | Teaching Reading to Culturally Diverse Learners | 3 |
or 5500:485 | Teaching Literacy to English Learners | |
Total Hours | 15 |
Science
Code | Title | Hours |
---|---|---|
3100:103 | Natural Science: Biology | 4 |
or 3100:111 | Principles of Biology I | |
or 3100:112 | Principles of Biology II | |
3150:101 | Chemistry for Everyone | 4 |
3370:101 | Introductory Physical Geology | 4 |
or 3370:102 | Introductory Historical Geology | |
3370:137 | Earth's Atmosphere & Weather | 1 |
3650:130 | Descriptive Astronomy | 4 |
3650:261 | Physics for Life Sciences I | 4 |
or 3650:401 | Everyday Physics | |
3370:451 | Field/Lab Studies in Environmental Science | 3 |
Total Hours | 24 |
Mathematics
Code | Title | Hours |
---|---|---|
3450:140 | Fundamentals of Mathematics for Primary Educators | 3 |
3450:209 | Discrete Mathematics for Educators | 4 |
3450:231 | Modeling with Algebraic and Transcendental Functions | 4 |
3450:331 | Modeling with Calculus | 4 |
3450:341 | Geometry and Measurement | 3 |
3470:250 | Statistics for Everyday Life | 3-4 |
or 3470:260 | Basic Statistics | |
Total Hours | 21-22 |
Social Studies
Code | Title | Hours |
---|---|---|
3250:200 | Principles of Microeconomics | 3 |
3350:250 | World Regional Geography | 3 |
3400:210 | Humanities in the Western Tradition I | 4 |
3400:250 | U.S. History to 1877 | 4 |
3400:251 | U.S. History since 1877 | 4 |
3400:323 | Europe from Revolution to World War, 1789-1914 | 3 |
or 3400:324 | Europe from World War I to the Present | |
3400:470 | Ohio History | 3 |
3700:100 | Government & Politics in the United States | 3 |
3700:210 | State & Local Government & Politics | 3 |
3750:100 | Introduction to Psychology | 3 |
3850:100 | Introduction to Sociology | 3 |
Select two of the following: | 4 | |
World Civilizations: China | ||
World Civilizations: Japan | ||
World Civilizations: Southeast Asia | ||
World Civilizations: India | ||
World Civilizations: Middle East | ||
World Civilizations: Africa | ||
World Civilizations: Latin America | ||
Total Hours | 40 |
1 | Two areas of concentration are required to be completed. Students must maintain a 2.50 GPA overall in the area of concentration. |