Philosophy, BA
Bachelor of Arts in Philosophy
Philosophy students acquire knowledge and skills that apply to a wide range of fields. Among these are critical thinking and analytical reasoning skills, decision-making skills, effective communication skills, skills in evaluating and defending ethical judgements, and facility in applying knowledge and skills to real-world settings. Philosophy places the greatest value on demonstrated proficiency that cuts across all majors and fields of study. As a result philosophy graduates achieve long-term success in a broad array of careers.
Philosophy undergraduates often go on to pursue degrees in law, or medicine, or they obtain positions in wide variety of fields, including education, publishing, marketing, consulting, government, environmental management, public administration, foreign services, law and law enforcement, human resources, insurance, library administration, and religious or social services.
Program Contact
Dr. Christopher Buford
Undergraduate Advisor, Department of Philosophy
330-972-6959
cb72@uakron.edu
The following information has official approval of The Department of Philosophy and The Buchtel College of Arts & Sciences, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (Stellic) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor.
Three year accelerated option: for first time students who have earned credits for at least the first year of courses. Credits can be earned through qualifying scores on appropriate Advanced Placement (AP) exams or through College Credit Plus Program (CCP) courses. Credits for qualifying AP scores or CCP courses are determined by the appropriate academic department. Departments may assign varied course credit, depending on the student’s score on an AP exam or grade in a CCP course. Students may also receive credit by examination or via placement tests, where appropriate.
Requirements
Summary
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | 36 | |
| College of Arts & Sciences Requirements | 14 | |
| Philosophy Core | 15 | |
| Concentration | 15-42 | |
| Additional Credits for Graduation * | 40-13 | |
| Total Hours | 120 | |
- *
Bachelor's degrees require a minimum of 120 credit hours for graduation.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| Students pursuing a bachelor’s degree must complete the following General Education coursework | ||
| Breadth of Perspectives courses may also fulfill major or Breadth of Knowledge requirements. Integrated and Applied Learning courses may also fulfill requirements in the major. | ||
| Academic Foundations | 12 | |
Mathematics, Statistics and Logic: 3 credit hours | ||
Speaking: 3 credit hours | ||
Writing: 6 credit hours | ||
| Breadth of Knowledge | 19 | |
Arts: 3 credit hours | ||
Humanities: 3 credit hours | ||
Natural Sciences: 7 credit hours | ||
Social Sciences: 6 credit hours | ||
| Breadth of Perspectives | ||
U.S. Perspectives | ||
Global Perspectives | ||
Civic Literacy | ||
| Integrated and Applied Learning | 1-3 | |
Select one class from one of the following subcategories: | ||
Complex Issues Facing Society | ||
Capstone | ||
| General Education Elective 1 | 4-2 | |
Review the General Education Requirements page for detailed course listings. | ||
| Total Hours | 36 | |
- 1
Credits may be selected from any approved General Education course not already accounted for.
College of Arts & Sciences Requirements
| Code | Title | Hours |
|---|---|---|
| Degree requirements in Arts & Sciences include the demonstration of ability to use another language by completion of the second year of a foreign language. | ||
| 2 Year Language Proficiency | 14 | |
101 Beginning I | ||
102 Beginning II | ||
201 Intermediate I | ||
202 Intermediate II | ||
| Survey of Deaf Culture in America (American Sign Language option only) | ||
| Students must also complete a minimum of 40 credits (excluding workshops) consisting of either: | ||
Upper-level (300/400) courses both in and outside of the student’s major; | ||
or other courses outside the major department approved by the student’s major department chair (permission should be obtained prior to enrollment); these may not include workshops | ||
Philosophy Core - Required for all philosophy students
| Code | Title | Hours |
|---|---|---|
| Foundation | ||
| Complete all 3 of following 3 credit courses: | ||
| PHIL 101 | Introduction to Philosophy | 3 |
| PHIL 120 | Introduction to Ethics | 3 |
| PHIL 170 | Introduction to Logic | 3 |
| History Sequence | 6 | |
| Select 2 courses from the following 3 credit courses: | ||
| PHIL 211 | History of Ancient Philosophy | |
| PHIL 312 | History of Medieval Philosophy | |
| PHIL 313 | History of Modern Philosophy | |
| PHIL 418 | History of Contemporary Philosophy | |
| Total Hours | 15 | |
In addition to the Philosophy Core, students must complete one of the following 3 Concentrations:
Philosophy Concentration (Philosophy Core + 5 additional courses)
| Code | Title | Hours |
|---|---|---|
| Philosophy Core Total Hours | 15 | |
| Complete 2 additional 3-credit Philosophy courses at any level | 6 | |
| Complete 3 additional 3-credit philosophy courses at the 300 or 400 level | 9 | |
| Total Hours | 30 | |
Philosophy, Political Science, and Economics (PPE) Concentration (Philosophy Core + 14 additional courses)
| Code | Title | Hours |
|---|---|---|
| Philosophy Core Total Hours | 15 | |
| ECON 244 | Introduction to Economic Analysis | 3 |
| POLIT 301 | Introduction to Political Research | 3 |
| POLIT 303 | Introduction to Political Thought | 3 |
| ECON 400 | Intermediate Macroeconomics | 3 |
| ECON 410 | Intermediate Microeconomics | 3 |
| PHIL 421 | Philosophy of Law | 3 |
| PHIL 464 | Philosophy of Science | 3 |
| PHIL 324 | Social & Political Philosophy | 3 |
| Complete 2 additional 3 credit 300/400 level Philosophy courses | 6 | |
| Complete 2 additional 3 credit 300/400 level Political Science courses | 6 | |
| Complete 2 additional 3 credit 300/400 level Economics courses | 6 | |
| Total Hours | 57 | |
Philosophy, Sociology, and Psychology (PSP) Concentration (Philosophy Core + 12 additional courses)
| Code | Title | Hours |
|---|---|---|
| Philosophy Core Hours | 15 | |
| SOCIO 100 | Introduction to Sociology | 3 |
| PSYC 100 | Introduction to Psychology | 3 |
| PSYC 340 | Social Psychology | 4 |
| PHIL 371 | Philosophy of Mind | 3 |
| SOCIO 460 | Sociological Theory | 3 |
| PHIL 461 | Neuroethics | 3 |
| Complete 2 additional 3 credit 300/400 level Philosophy courses. | 6 | |
| Complete 2 additional 3 credit 300/400 level Sociology courses. | 6 | |
| Complete 2 from the following 4 credit Psychology courses | 8 | |
| PSYC 230 | Developmental Psychology | |
| PSYC 320 | Biopsychology | |
| PSYC 335 | Dynamics of Personality | |
| PSYC 345 | Cognitive Processes | |
| PSYC 420 | Abnormal Psychology | |
| PSYC 435 | Cross-Cultural Psychology | |
| PSYC 474 | Psychology of Women | |
| Total Hours | 54 | |
Recommended Sequence
PHILOSOPHY MAJOR
| 1st Year | ||
|---|---|---|
| Fall Semester | Hours | |
| PHIL 101 or PHIL 120 | Introduction to Philosophy (Philosophy Core) or Introduction to Ethics | 3 |
| Writing I Requirement | 3 | |
| Social Science Requirement | 3 | |
| Natural Science Requirement | 3 | |
| Arts Requirement | 3 | |
| Hours | 15 | |
| Spring Semester | ||
| PHIL 120 or PHIL 101 | Introduction to Ethics (Philosophy Core) or Introduction to Philosophy | 3 |
| Writing II Requirement | 3 | |
| Natural Science Requirement | 4 | |
| Speaking Requirement | 3 | |
| Social Science Requirement | 3 | |
| Hours | 16 | |
| 2nd Year | ||
| Fall Semester | ||
| PHIL 170 | Introduction to Logic (Philosophy Core) | 3 |
| PHIL 211 | History of Ancient Philosophy (Philosophy Core) | 3 |
| PHIL 361 or PHIL 365 | Biomedical Ethics or Environmental Ethics | 3 |
| MODL 101 | Beginning Modern Language I | 4 |
| XXXX 300/400 | any 300 or 400 level course | 3 |
| Hours | 16 | |
| Spring Semester | ||
| PHIL 312 | History of Medieval Philosophy (Philosophy Core) | 3 |
| PHIL 340 or PHIL 333 | Eastern Philosophy or Philosophy of Science and Religion | 3 |
| MODL 102 | Beginning Modern Language II | 4 |
| Writing II Requirement | 3 | |
| XXXX 300/400 | any 300 or 400 level course | 3 |
| Hours | 16 | |
| 3rd Year | ||
| Fall Semester | ||
| PHIL 201 | American Civics: Philosophical Foundations | 3 |
| PHIL 313 | History of Modern Philosophy (Philosophy Core) | 3 |
| MODL 201 | Intermediate Modern Language I | 3 |
| XXXX 300/400 | any 300 or 400 level course | 3 |
| XXXX 300/400 | any 300 or 400 level course | 3 |
| Hours | 15 | |
| Spring Semester | ||
| MODL 202 | Intermediate Modern Language II | 3 |
| PHIL 455 or PHIL 456 | Philosophy of Feminism or Philosophy of Race & Ethnicity | 3 |
| PHIL XXX | any level Philosophy course | 3 |
| PHIL 300/400 | 300 or 400 level Philosophy course | 3 |
| XXXX 300/400 | any 300 or 400 level course | 3 |
| Hours | 15 | |
| 4th Year | ||
| Fall Semester | ||
| PHIL 300/400 | 300 or 400 level Philosophy course | 3 |
| PHIL 300/400 | 300 or 400 level Philosophy course | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 12 | |
| Spring Semester | ||
| PHIL 300/400 | 300 or 400 level Philosophy course | 3 |
| PHIL XXX | any level Philosophy course | 3 |
| PHIL XXX | any level Philosophy course | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
PHILOSOPHY, POLITICAL SCIENCE, AND ECONOMICS (PPE) CONCENTRATION
| 1st Year | ||
|---|---|---|
| Fall Semester | Hours | |
| PHIL 120 or PHIL 101 | Introduction to Ethics (Philosophy Core) or Introduction to Philosophy | 3 |
| ECON 244 | Introduction to Economic Analysis | 3 |
| Writing I Requirement | 3 | |
| Natural Science Requirement | 3 | |
| Arts Requirement | 3 | |
| Hours | 15 | |
| Spring Semester | ||
| PHIL 101 or PHIL 120 | Introduction to Philosophy (Philosophy Core) or Introduction to Ethics | 3 |
| POLIT 100 or POLIT 150 | Government & Politics in the United States or World Politics & Government | 3 |
| Writing II Requirement | 3 | |
| Natural Science with lab Requirement | 4 | |
| Speaking Requirement | 3 | |
| Hours | 16 | |
| 2nd Year | ||
| Fall Semester | ||
| PHIL 170 | Introduction to Logic (Philosophy Core) | 3 |
| PHIL 211 | History of Ancient Philosophy (Philosophy Core) | 3 |
| MATH 145 | Algebra for Calculus | 4 |
| POLIT 303 | Introduction to Political Thought | 3 |
| MODL 101 | Beginning Modern Language I | 4 |
| Hours | 17 | |
| Spring Semester | ||
| ECON 400 | Intermediate Macroeconomics | 3 |
| PHIL 312 | History of Medieval Philosophy (Philosophy Core) | 3 |
| PHIL 340 or PHIL 333 | Eastern Philosophy or Philosophy of Science and Religion | 3 |
| MODL 102 | Beginning Modern Language II | 4 |
| Hours | 13 | |
| 3rd Year | ||
| Fall Semester | ||
| PHIL 201 | American Civics: Philosophical Foundations (Philosophy Core) | 3 |
| PHIL 313 | History of Modern Philosophy (Philosophy Core) | 3 |
| ECON 410 | Intermediate Microeconomics | 3 |
| MODL 201 | Intermediate Modern Language I | 3 |
| POLIT XXX | Political Science Elective | 3 |
| Hours | 15 | |
| Spring Semester | ||
| MODL 202 | Intermediate Modern Language II | 3 |
| PHIL 456 or PHIL 455 | Philosophy of Race & Ethnicity or Philosophy of Feminism | 3 |
| PHIL 324 | Social & Political Philosophy | 3 |
| PHIL 421 | Philosophy of Law | 3 |
| POLIT 301 | Introduction to Political Research | 3 |
| Hours | 15 | |
| 4th Year | ||
| Fall Semester | ||
| PHIL 300/400 | 300 or 400 level philosophy course | 3 |
| POLIT 300/400 | 300 or 400 level political science course | 3 |
| ECON 300/400 | 300 or 400 level economics course | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Spring Semester | ||
| PHIL 300/400 | 300 or 400 level philosophy course | 3 |
| POLIT 300/400 | 300 or 400 level political science course | 3 |
| ECON 300/400 | 300 or 400 level economics course | 3 |
| Elective | 3 | |
| Elective | 2 | |
| Hours | 14 | |
| Total Hours | 120 | |
PHILOSOPHY, SOCIOLOGY AND PSYCHOLOGY (PSP) CONCENTRATION
| 1st Year | ||
|---|---|---|
| Fall Semester | Hours | |
| PHIL 120 or PHIL 101 | Introduction to Ethics (Philosophy Core) or Introduction to Philosophy | 3 |
| PSYC 100 | Introduction to Psychology | 3 |
| Natural Science Requirement | 3 | |
| Arts Requirement | 3 | |
| Writing I Requirement | 3 | |
| Hours | 15 | |
| Spring Semester | ||
| PHIL 101 or PHIL 120 | Introduction to Philosophy (Philosophy Core) or Introduction to Ethics | 3 |
| SOCIO 100 | Introduction to Sociology | 3 |
| Writing II Requirement | 3 | |
| Natural Science with lab Requirement | 4 | |
| Speaking Requirement | 3 | |
| Hours | 16 | |
| 2nd Year | ||
| Fall Semester | ||
| PHIL 170 | Introduction to Logic (Philosophy Core) | 3 |
| PHIL 211 | History of Ancient Philosophy (Philosophy Core) | 3 |
| PHIL 241 or PHIL 361 | Technology & Human Values or Biomedical Ethics | 3 |
| MODL 101 | Beginning Modern Language I | 4 |
| SOCIO 460 | Sociological Theory | 3 |
| Hours | 16 | |
| Spring Semester | ||
| PHIL 312 | History of Medieval Philosophy (Philosophy Core) | 3 |
| PHIL 340 or PHIL 333 | Eastern Philosophy or Philosophy of Science and Religion | 3 |
| MODL 102 | Beginning Modern Language II | 4 |
| PSYC 340 | Social Psychology | 4 |
| Hours | 14 | |
| 3rd Year | ||
| Fall Semester | ||
| PHIL 201 | American Civics: Philosophical Foundations | 3 |
| PHIL 313 | History of Modern Philosophy (Philosophy Core) | 3 |
| PHIL 371 or PHIL 461 | Philosophy of Mind or Neuroethics | 3 |
| MODL 201 | Intermediate Modern Language I | 3 |
| PSYC 230 | Developmental Psychology | 4 |
| Hours | 16 | |
| Spring Semester | ||
| MODL 202 | Intermediate Modern Language II | 3 |
| PHIL 456 or PHIL 455 | Philosophy of Race & Ethnicity or Philosophy of Feminism | 3 |
| SOCIO 300/400 | 300 or 400 level Sociology course | 3 |
| PSYC 335 or PSYC 420 | Dynamics of Personality or Abnormal Psychology | 4 |
| PHIL 461 or PHIL 371 | Neuroethics or Philosophy of Mind | 3 |
| Hours | 16 | |
| 4th Year | ||
| Fall Semester | ||
| PHIL 300/400 | 300 or 400 level Philosophy course | 3 |
| PSYC 345 or PSYC 320 | Cognitive Processes or Biopsychology | 4 |
| SOCIO 300/400 | 300 or 400 level Sociology course | 3 |
| Elective | 3 | |
| Hours | 13 | |
| Spring Semester | ||
| PHIL 300/400 | 300 or 400 level Philosophy course | 3 |
| Elective | 3 | |
| Elective | 4 | |
| Elective | 4 | |
| Hours | 14 | |
| Total Hours | 120 | |