Applied Mathematics, Minor
Minor in Applied Mathematics (345001M)
Students will take foundational coursework in calculus and linear algebra and complete the minor by choosing from a long list of courses to complement any major of field of interest.
Program Contact
Dr. Linda Marie Saliga
Chair, Department of Mathematics
Professor of Mathematics
330-972-8002
saliga@uakron.edu
The following information has official approval of The Department of Mathematics and The College of Engineering and Polymer Science but is intended only as a guide. Completion of this minor is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others.
The following courses constitute a “Minor in Applied Mathematics” and must be completed with a minimum grade point average of 2.0 overall for the minor to be noted on the student’s record. Please refer to the University Requirements for Minor Areas of Study for specific graduation information regarding minors.
Summary
Code | Title | Hours |
---|---|---|
Required Courses | 15 | |
Electives | 9 | |
Total Hours | 24 |
Required Courses
Code | Title | Hours |
---|---|---|
MATH 221 | Analytic Geometry-Calculus I | 4 |
MATH 222 | Analytic Geometry-Calculus II | 4 |
MATH 223 | Analytic Geometry-Calculus III | 4 |
MATH 312 | Linear Algebra 1 | 3 |
Total Hours | 15 |
- 1
In special cases MATH 438 Advanced Engineering Mathematics may be substituted for MATH 312
Electives
Code | Title | Hours |
---|---|---|
Select 9 credits from the approved list below, with at most four being from STAT or CPSC. | 9 | |
MATH 300 | Tools for Data Science | |
MATH 307 | Fundamentals of Advanced Mathematics | |
MATH 312 | Linear Algebra | |
MATH 335 | Introduction to Ordinary Differential Equations | |
MATH 401 | History of Mathematics | |
MATH 410 | Advanced Linear Algebra | |
MATH 411 | Abstract Algebra I | |
MATH 412 | Abstract Algebra II | |
MATH 413 | Theory of Numbers | |
MATH 415 | Combinatorics & Graph Theory | |
MATH 421 | Advanced Calculus I | |
MATH 422 | Advanced Calculus II | |
MATH 425 | Complex Variables | |
MATH 427 | Applied Numerical Methods I | |
MATH 428 | Applied Numerical Methods II | |
MATH 430 | Numerical Solutions for Partial Differential Equations | |
MATH 432 | Partial Differential Equations | |
MATH 435 | Systems of Ordinary Differential Equations | |
MATH 436 | Mathematical Models | |
MATH 438 | Advanced Engineering Mathematics | |
MATH 439 | Applied Analysis and PDEs | |
MATH 441 | Concepts in Geometry | |
MATH 445 | Introduction to Topology | |
MATH 450 | Optimization | |
MATH 455 | Deep Learning | |
STAT 401 | Probability and Statistics for Engineers 1 | |
STAT 450 | Probability | |
STAT 452 | Theoretical Statistics II | |
STAT 461 | Applied Statistics | |
CPSC 316 | Data Structures 2 | |
CPSC 418 | Introduction to Discrete Structures 2 | |
Total Hours | 9 |
- 1
STAT 401 is discouraged because it is only a 2-credit course, making it difficult to fulfill the 9 credit elective requirement.
- 2
All other appropriate CPSC courses require one of these as a prerequisite.