AP Information
| AP Exam | AP Score | Course(s) Awarded | Credits Awarded |
|---|---|---|---|
| Art History | 3 | ART 210, Visual Arts Awareness | 3 |
| 4 or 5 | ART 101, Survey of Global Art 1: Prehistory to 1250 CE | 3 | |
| ART 102, History of Global Art 2: 1250 CE - 1850 CE | 3 | ||
| Biology | 3 or 4 | BIOL 103, Natural Science: Biology | 4 |
| 5 | BIOL 111, Principles of Biology I | 4 | |
| Calculus AB | 3, 4, or 5 | MATH 221, Analytic Geometry-Calculus I | 4 |
| Calculus BC1 | 3, 4, or 5 | MATH 221, Analytic Geometry-Calculus I | 4 |
| MATH 222, Analytic Geometry-Calculus II | 4 | ||
| Capstone Research | 3, 4, or 5 | General Elective | 3 |
| Capstone Seminar | 3, 4, or 5 | General Elective | 3 |
| Chemistry | 3 | CHEM 101, Chemistry for Everyone | 4 |
| 4 or 5 | CHEM 151, Principles of Chemistry I | 3 | |
| CHEM 152, Principles of Chemistry I lab | 1 | ||
| Chinese Language and Culture | 3 | CHIN 101, Beginning Chinese I | 4 |
| CHIN 102, Beginning Chinese II | 4 | ||
| 4 | CHIN 101, Beginning Chinese I | 4 | |
| CHIN 102, Beginning Chinese II | 4 | ||
| CHIN 201, Intermediate Chinese I | 4 | ||
| 5 | CHIN 101, Beginning Chinese I | 4 | |
| CHIN 102, Beginning Chinese II | 4 | ||
| CHIN 201, Intermediate Chinese I | 4 | ||
| CHIN 202, Intermediate Chinese II | 4 | ||
| Comparative Government & Politics | 3 | General Education Social Science | 3 |
| 4 or 5 | POLIT 300, Comparative Politics | 3 | |
| Computer Science A | 5 | CPSC 209, Computer Science I | 4 |
| CPSC 210, Computer Science II | 4 | ||
| Computer Science AB | 5 | CPSC 209, Computer Science I | 4 |
| CPSC 210, Computer Science II | 4 | ||
| Computer Science Principles | 3, 4, or 5 | CPSC 101, Essentials of Computer Science | 3 |
| English Language and Composition | 3, 4, or 5 | ENGL 111, English Composition I | 3 |
| English Literature and Composition | 3, 4, or 5 | ENGL 111, English Composition I | 3 |
| English Language and Composition & English Literature and Composition | 3, 4, or 5 | ENGL 111, English Composition I and | 3 |
| ENGL 112, English Composition II | 3 | ||
| Environmental Science | 3, 4, or 5 | GEOL 211, Introduction to Environmental Science | 3 |
| European History | 3 | General Education Social Sciences | 3 |
| 4 or 5 | General Education Social Sciences | 3 | |
| General Education Humanities | 3 | ||
| French Language | 3 | FREN 101, Beginning French I | 4 |
| FREN 102, Beginning French II | 4 | ||
| 4 | FREN 101, Beginning French I | 4 | |
| FREN 102, Beginning French II | 4 | ||
| FREN 201, Intermediate French I | 3 | ||
| 5 | FREN 101, Beginning French I | 4 | |
| FREN 102, Beginning French II | 4 | ||
| FREN 201, Intermediate French I | 3 | ||
| FREN 202, Intermediate French II | 3 | ||
| French Literature | 3 | FREN 101, Beginning French I | 4 |
| FREN 102, Beginning French II | 4 | ||
| FREN 201, Intermediate French I | 3 | ||
| 4 or 5 | FREN 101, Beginning French I | 4 | |
| FREN 102, Beginning French II | 4 | ||
| FREN 201, Intermediate French I | 3 | ||
| FREN 202, Intermediate French II | 3 | ||
| German Language | 3 | GERM 101, Beginning German I | 4 |
| GERM 102, Beginning German II | 4 | ||
| 4 | GERM 101, Beginning German I | 4 | |
| GERM 102, Beginning German II | 4 | ||
| GERM 201, Intermediate German I | 3 | ||
| 5 | GERM 101, Beginning German I | 4 | |
| GERM 102, Beginning German II | 4 | ||
| GERM 201, Intermediate German I | 3 | ||
| GERM 202, Intermediate German II | 3 | ||
| Human Geography | 3, 4, or 5 | GEOG 275, Geography of Cultural Diversity | 2 |
| Italian Language and Culture | 3 | ITAL 101, Beginning Italian I | 4 |
| ITAL 102, Beginning Italian II | 4 | ||
| 4 | ITAL 101, Beginning Italian I | 4 | |
| ITAL 102, Beginning Italian II | 4 | ||
| ITAL 201, Intermediate Italian I | 3 | ||
| 5 | ITAL 101, Beginning Italian I | 4 | |
| ITAL 102, Beginning Italian II | 4 | ||
| ITAL 201, Intermediate Italian I | 3 | ||
| ITAL 202, Intermediate Italian II | 3 | ||
| Japanese Language and Culture | 3 | JAPN 101, Beginning Japanese I | 4 |
| JAPN 102, Beginning Japanese II | 4 | ||
| 4 | JAPN 101, Beginning Japanese I | 4 | |
| JAPN 102, Beginning Japanese II | 4 | ||
| JAPN 201, Intermediate Japanese I | 3 | ||
| 5 | JAPN 101, Beginning Japanese I | 4 | |
| JAPN 102, Beginning Japanese II | 4 | ||
| JAPN 201, Intermediate Japanese I | 3 | ||
| JAPN 202, Intermediate Japanese II | 3 | ||
| Latin | 3 | LATN 101, Beginning Latin I | 4 |
| LATN 102, Beginning Latin II | 4 | ||
| 4 | LATN 101, Beginning Latin I | 4 | |
| LATN 102, Beginning Latin II | 4 | ||
| LATN 201, Intermediate Latin I | 3 | ||
| 5 | LATN 101, Beginning Latin I | 4 | |
| LATN 102, Beginning Latin II | 4 | ||
| LATN 201, Intermediate Latin I | 3 | ||
| LATN 202, Intermediate Latin II | 3 | ||
| Latin Literature | 3 | LATN 101, Beginning Latin I | 4 |
| LATN 102, Beginning Latin II | 4 | ||
| 4 | LATN 101, Beginning Latin I | 4 | |
| LATN 102, Beginning Latin II | 4 | ||
| LATN 201, Intermediate Latin I | 3 | ||
| 5 | LATN 101, Beginning Latin I | 4 | |
| LATN 102, Beginning Latin II | 4 | ||
| LATN 201, Intermediate Latin I | 3 | ||
| LATN 202, Intermediate Latin II | 3 | ||
| Latin: Vergil | 3 | LATN 101, Beginning Latin I | 4 |
| LATN 102, Beginning Latin II | 4 | ||
| 4 | LATN 101, Beginning Latin I | 4 | |
| LATN 102, Beginning Latin II | 4 | ||
| LATN 201, Intermediate Latin I | 3 | ||
| 5 | LATN 101, Beginning Latin I | 4 | |
| LATN 102, Beginning Latin II | 4 | ||
| LATN 201, Intermediate Latin I | 3 | ||
| LATN 202, Intermediate Latin II | 3 | ||
| Macroeconomics | 3, 4 or 5 | ECON 201, Principles of Macroeconomics | 3 |
| Microeconomics | 3, 4 or 5 | ECON 200, Principles of Microeconomics | 3 |
| Music Theory | 3 | General Elective | 3 |
| 4 or 5 | MUSIC 121, Theory and Musicianship I | 4 | |
| Physics 12 | 3, 4 or 5 | PHYS: 261, College Physics I | 4 |
| Physics 2 | 3, 4 or 5 | PHYS: 262, College Physics II | 4 |
| Physics B | 3, 4 or 5 | PHYS 160, Technical Physics: Mechanics | 4 |
| PHYS 163, Technical Physics: Electricity & Magnetism/lab | 2 | ||
| PHYS 164, Technical Physics: Heat & Light/lab | 2 | ||
| Physics C: Electricity & Magnetism | 3, 4 or 5 | PHYS 292, Elementary Classical Physics II | 4 |
| Physics C: Mechanics | 3, 4 or 5 | PHYS 291, Elementary Classical Physics I | 4 |
| Precalculus | 3, 4, or 5 | MATH 149, Precalculus Mathematics | 4 |
| Psychology | 3, 4 or 5 | PSYC 100, Introduction to Psychology | 3 |
| Spanish Language | 3 | SPAN 101, Beginning Spanish I | 4 |
| SPAN 102, Beginning Spanish II | 4 | ||
| 4 | SPAN 101, Beginning Spanish I | 4 | |
| SPAN 102, Beginning Spanish II | 4 | ||
| SPAN 201, Intermediate Spanish I | 3 | ||
| 5 | SPAN 101, Beginning Spanish I | 4 | |
| SPAN 102, Beginning Spanish II | 4 | ||
| SPAN 201, Intermediate Spanish I | 3 | ||
| SPAN 202, Intermediate Spanish II | 3 | ||
| Spanish Literature | 3 | SPAN 101, Beginning Spanish I | 4 |
| SPAN 102, Beginning Spanish II | 4 | ||
| SPAN 201, Intermediate Spanish I | 3 | ||
| 4 or 5 | SPAN 101, Beginning Spanish I | 4 | |
| SPAN 102, Beginning Spanish II | 4 | ||
| SPAN 201, Intermediate Spanish I | 3 | ||
| SPAN 202, Intermediate Spanish II | 3 | ||
| Statistics | 3, 4 or 5 | STAT 261, Introductory Statistics I | 2 |
| STAT 262, Introductory Statistics II | 2 | ||
| Studio Art: 2-D Design | 3, 4 or 5 | ART:xxx, Studio Elective | 3 |
| Studio Art: 3-D Design | 3, 4 or 5 | ART:xxx, Studio Elective | 3 |
| Studio Art: Drawing | 3, 4 or 5 | ART:xxx, Studio Elective | 3 |
| U.S. Government & Politics | 3, 4, or 5 | POLIT 100, Government & Politics in the US | 3 |
| U.S. History | 3, 4, or 5 | HIST 250, United States History to 1877 | 3 |
| HIST 251, United States History Since 1877 | 3 | ||
| World History: Modern | 3, 4, or 5 | General Education Humanities | 3 |
- 1
Students who intend to major in a STEM discipline and earn a 3 on the Calculus BC exam should consult with an advisor prior to accepting the credits
- 2
Students who intend to take College Physics II are advised that an AP score of at least a 4 is needed on the AP Physics 1 exam in order for the student to be successful in College Physics II.