Photography, BFA
Bachelor of Fine Arts in Photography
The Photography program offers in-depth black-and-white and color photography training, integrating film and digital technologies to support career-driven, creative professional practices. The program emphasizes technical mastery and conceptual development and provides a strong foundation in historical and contemporary issues. It is designed to prepare students for creative and entrepreneurial careers. It fosters a comprehensive, lens-based education while balancing fine art exploration with practical, employable image-making skills. Students gain tools, equipment, and software expertise while engaging in research and creative problem-solving to refine their visual communication skills. The program encourages the development of personal, artistic work and critical dialogue within an evolving multicultural landscape, recognizing visual art as a powerful mode of communication in today’s image-driven world.
Purpose
The photography area has a primary aim to provide a high quality professional undergraduate education in fine art photography. The program’s curriculum centers on mastery in film and digital technologies as well as strong conceptual development towards a final portfolio and exhibition. The photography area also serves many art and non-art students who take photography classes as electives.
Goals
- Education of the student in the field of fine art photography.
- Understanding of historical and conceptual developments in the field.
- Understanding of the tools, materials, and processes used in the field today.
- Development of the students’ career as a professional artist working in the gallery/museum world.
- Personal development for the student, to increase self-awareness and to provide a means for self-expression.
Distinctions
Students are presented with a broad range of facilities and opportunities while pursuing their BFA in Photography such as:
- Competitive scholarships available for partial tuition, fees, tools, research, materials, and travel
- Travel to the Society for Photographic Education’s Regional and National Conferences
- Afterhours access to darkrooms, lighting, and digital labs.
- Exhibit on campus, locally, and regionally.
- Gain hands-on experience with visiting artists in residence programs.
- Participate in activities led by the campus student organization, Folk Photography Association.
The following information has official approval of The Mary Schiller Myers School of Art and The Buchtel College of Arts & Sciences, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (Stellic) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor.
Students are encouraged to visit the The Mary Schiller Myers School of Art their freshman year to obtain preliminary information regarding the program requirements and to learn more about on-campus opportunities available to students.
Three year accelerated option: for first time students who have earned credits for at least the first year of courses. Credits can be earned through qualifying scores on appropriate Advanced Placement (AP) exams or through College Credit Plus Program (CCP) courses. Credits for qualifying AP scores or CCP courses are determined by the appropriate academic department. Departments may assign varied course credit, depending on the student’s score on an AP exam or grade in a CCP course. Students may also receive credit by examination or via placement tests, where appropriate.
Requirements
Summary
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | 36 | |
| Art History Requirements | 12 | |
| Advanced Art History Requirements | 3 | |
| Foundation Core | 9 | |
| Photography Requirements | 30 | |
| Printmaking Requirements | 3 | |
| Studio Electives | 18 | |
| Additional Credits for Graduation * | 9 | |
| Total Hours | 120 | |
- *
Bachelor's degrees require a minimum of 120 credit hours for graduation.
Note: A 2.5 cumulative GPA in all ART courses is required for graduation.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| Students pursuing a bachelor’s degree must complete the following General Education coursework | ||
| Breadth of Perspectives courses may also fulfill major or Breadth of Knowledge requirements. Integrated and Applied Learning courses may also fulfill requirements in the major. | ||
| Academic Foundations | 12 | |
Mathematics, Statistics and Logic: 3 credit hours | ||
Speaking: 3 credit hours | ||
Writing: 6 credit hours | ||
| Breadth of Knowledge | 19 | |
Arts: 3 credit hours | ||
Humanities: 3 credit hours | ||
Natural Sciences: 7 credit hours | ||
Social Sciences: 6 credit hours | ||
| Breadth of Perspectives | ||
U.S. Perspectives | ||
Global Perspectives | ||
Civic Literacy | ||
| Integrated and Applied Learning | 1-3 | |
Select one class from one of the following subcategories: | ||
Complex Issues Facing Society | ||
Capstone | ||
| General Education Elective 1 | 4-2 | |
Review the General Education Requirements page for detailed course listings. | ||
| Total Hours | 36 | |
- 1
Credits may be selected from any approved General Education course not already accounted for.
College of Arts & Sciences Requirement
| Code | Title | Hours |
|---|---|---|
| Students must also complete a minimum of 40 credits (excluding workshops) consisting of either: | ||
Upper-level (300/400) courses both in and outside of the student’s major; | ||
or other courses outside the major department approved by the student’s major department chair (permission should be obtained prior to enrollment); these may not include workshops | ||
Art History Requirements
| Code | Title | Hours |
|---|---|---|
| ART 101 | Survey of Global Art 1: Prehistory to 1250 CE | 3 |
| ART 102 | History of Global Art 2: 1250 CE - 1850 CE | 3 |
| ART 103 | History of Global Art 3: 1850 CE - Today | 3 |
| ART 370 | History of Photography | 3 |
| Total Hours | 12 | |
Advanced Art History Requirements
| Code | Title | Hours |
|---|---|---|
| Complete one course: | 3 | |
| ART 300 | Art Since 1945 | |
| ART 301 | Medieval Art | |
| ART 302 | Art in Europe During the 17th-18th Centuries | |
| ART 303 | Italian Renaissance Art | |
| ART 306 | Renaissance Art in Northern Europe | |
| ART 307 | History of Graphic Design | |
| ART 312 | Roman Art & Architecture | |
| ART 313 | Survey of Asian Art | |
| ART 356 | History of Craft | |
| ART 401 | Special Topics: History of Art | |
| ART 402 | Museology | |
| ART 403 | Art and Critical Theory | |
| ART 405 | History of Art Symposium | |
| ART 407 | Methods of Art History | |
| Total Hours | 3 | |
Foundation Core
| Code | Title | Hours |
|---|---|---|
| ART 100 | Arts Orientation | 0 |
| ART 131 | Foundation Drawing | 3 |
| ART 144 | Foundation 2D Design | 3 |
| ART 145 | Foundation 3D Design | 3 |
| Total Hours | 9 | |
Photography Requirements
| Code | Title | Hours |
|---|---|---|
| ART 273 | Introduction to Digital Photography 1 | 3 |
| ART 275 | Introduction to Darkroom Photography 1 | 3 |
| ART 276 | Introduction to Commercial Photography 3 | 3 |
| ART 375 | Photography II | 3 |
| ART 432 | Art & Creative Entrepreneurship | 3 |
| ART 473 | Photography III: Color | 3 |
| ART 475 | Advanced Photography 2 | 9 |
| ART 476 | Photography Portfolio Review | 0 |
| ART 457 | Professional Practices | 3 |
| or ART 479 | Professional Photographic Practices | |
| ART 495 | Senior Exhibition | 0 |
| Total Hours | 30 | |
- 1
It is strongly recommended that students do not enroll in ART 273 and ART 275 in the same semester.
- 2
May be repeated up to four times (12 credit hours).
- 3
ART 276 is repeatable two times, totaling six credit hours.
Printmaking Requirements
| Code | Title | Hours |
|---|---|---|
| Complete one course: | 3 | |
| ART 213 | Introduction to Printmaking | |
| ART 214 | Relief/Screenprint | |
| ART 216 | Intaglio/Lithography | |
| ART 317 | Print Matrix | |
| ART 418 | Multiples and Multiplicity | |
| Total Hours | 3 | |
Studio Electives
| Code | Title | Hours |
|---|---|---|
| Complete 18 credits: | 18 | |
| ART 110 | Introduction to New Media | |
| ART 111 | Emerging Technologies | |
| ART 132 | Introduction to Design | |
| ART 189 | Design Production | |
| ART 222 | Introduction to Sculpture | |
| ART 223 | Sculpture: Stone | |
| ART 233 | Introduction to Life Drawing | |
| ART 234 | Anatomy for Artists | |
| ART 243 | Introduction to Painting | |
| ART 244 | Color Concepts | |
| ART 246 | Introduction to Water-Based Media | |
| ART 251 | Watercolor | |
| ART 254 | Introduction to Ceramics | |
| ART 266 | Introduction to Jewelry & Metalsmithing | |
| ART 280 | Digital Media | |
| ART 281 | Web and Devices I | |
| ART 283 | Drawing for Design Thinking | |
| ART 310 | Motion Design | |
| ART 311 | UI/UX Design | |
| ART 316 | Biodesign | |
| ART 318 | Portrait Lighting | |
| ART 320 | Product Photography | |
| ART 322 | Sculpture II | |
| ART 323 | Lost Wax Casting | |
| ART 324 | Installation Art | |
| ART 330 | New Media II | |
| ART 335 | Intermediate Life Drawing | |
| ART 346 | Intermediate Water-Based Media | |
| ART 348 | Intermediate Painting | |
| ART 351 | Intermediate Drawing | |
| ART 353 | Intermediate Ceramics | |
| ART 365 | Intermediate Jewelry | |
| ART 366 | Intermediate Jewelry & Metalsmithing | |
| ART 368 | Color in Metals | |
| ART 369 | Production for Jewelry | |
| ART 377 | Medium and Large Format Photography | |
| ART 378 | Alternative Photographic Processes | |
| ART 380 | Illustration | |
| ART 381 | Digital Imaging II | |
| ART 385 | 3D Modeling, Printing and Prototyping | |
| ART 409 | Time-Based Media | |
| ART 422 | Advanced Sculpture | |
| ART 423 | Art Bomb Brigade: Methods for Creating Public Art | |
| ART 425 | Ceramics: Methods, Materials, & Concepts | |
| ART 440 | New Media III | |
| ART 450 | Advanced Drawing/Life Drawing | |
| ART 453 | Advanced Throwing | |
| ART 454 | Advanced Ceramics | |
| ART 455 | Advanced Painting | |
| ART 460 | The Myers Forum: Studio | |
| ART 461 | The Myers Forum: Seminar | |
| ART 465 | Color in Metals II | |
| ART 466 | Advanced Jewelry & Metalsmithing | |
| ART 470 | Emerging Technologies Studio | |
| ART 471 | Web and Devices II | |
| ART 485 | Advanced Illustration | |
| ART 489 | Special Topics in Studio Art | |
| ART 490 | Workshop in Art | |
| ART 493 | Advanced Photography: Digital Printing | |
| Total Hours | 18 | |
Recommended Sequence
| 1st Year | ||
|---|---|---|
| Fall Semester | Hours | |
| ART 100 | Arts Orientation | 0 |
| ART 131 | Foundation Drawing | 3 |
| ART 144 | Foundation 2D Design | 3 |
| ART 145 | Foundation 3D Design | 3 |
| Mathematics, Statistics and Logic Requirement | 3 | |
| Writing I Requirement | 3 | |
| Hours | 15 | |
| Spring Semester | ||
| ART 101 | Survey of Global Art 1: Prehistory to 1250 CE | 3 |
| ART 213 | Introduction to Printmaking | 3 |
| ART 273 | Introduction to Digital Photography | 3 |
| ART 222 | Introduction to Sculpture or Introduction to Ceramics or Introduction to Jewelry & Metalsmithing | 3 |
| Writing II Requirement | 3 | |
| Hours | 15 | |
| 2nd Year | ||
| Fall Semester | ||
| ART 102 | History of Global Art 2: 1250 CE - 1850 CE | 3 |
| ART 275 | Introduction to Darkroom Photography | 3 |
| ART 276 | Introduction to Commercial Photography | 3 |
| Studio Elective | 3 | |
| Natural Science with lab Requirement | 4 | |
| Hours | 16 | |
| Spring Semester | ||
| ART 103 | History of Global Art 3: 1850 CE - Today | 3 |
| ART 375 | Photography II | 3 |
| ART 276 | Introduction to Commercial Photography | 3 |
| Studio Elective | 3 | |
| Natural Science Requirement | 3 | |
| Hours | 15 | |
| 3rd Year | ||
| Fall Semester | ||
| ART 432 | Art & Creative Entrepreneurship | 3 |
| ART 473 | Photography III: Color | 3 |
| ART 476 | Photography Portfolio Review | 0 |
| Studio Elective | 3 | |
| Upper-level Art History 300 or 400 level | 3 | |
| Humanities Requirement | 3 | |
| Hours | 15 | |
| Spring Semester | ||
| ART 457 or ART 479 | Professional Practices or Professional Photographic Practices | 3 |
| ART 475 | Advanced Photography | 3 |
| Studio Elective | 3 | |
| Speaking Requirement | 3 | |
| Social Science Requirement or US Perspectives Requirement | 3 | |
| Hours | 15 | |
| 4th Year | ||
| Fall Semester | ||
| ART 370 | History of Photography | 3 |
| ART 475 | Advanced Photography | 3 |
| Studio Elective | 3 | |
| Complex Issues Requirement | 3 | |
| Social Science Requirement | 3 | |
| Hours | 15 | |
| Spring Semester | ||
| ART 475 | Advanced Photography | 3 |
| ART 495 | Senior Exhibition | 0 |
| Civic Literacy Requirement | 3 | |
| Studio Elective | 3 | |
| Open Elective | 3 | |
| Open Elective | 2 | |
| Hours | 14 | |
| Total Hours | 120 | |