Geology, Environmental Science, BA
Bachelor of Arts in Environmental Science
More on the Environmental Science major
Environmental Science Fundamentals
Environmental science is the study of society’s relationship with the physical, chemical and biological world. This knowledge may be applied to understanding natural hazards such as earthquakes, volcanoes and landslides; addressing problems associated with environmental contamination; and investigating earth’s history to understand the global climate change. Environmental scientists are employed by environmental consulting firms, government agencies, nonprofit organizations and universities.
Core courses provide the fundamentals in:
- physical geology
- biology
- chemistry
Degree program can be tailored to a major field of interest by taking additional courses in the supporting sciences and mathematics.
Requirements for Admission
Admission to the College of Arts and Sciences. The student must maintain a minimum 2.00 grade point average.
Earn a Bachelor’s degree AND a Master’s degree in 5 years
A combined version of this degree is available to students who intend to continue on to the Master's of Science in Geology degree at the University of Akron. Please contact your advisor or the Department of Geosciences for guidance.
The following information has official approval of The Department of Geosciences and The Buchtel College of Arts & Sciences, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (Stellic) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor.
Three year accelerated option: for first time students who have earned credits for at least the first year of courses. Credits can be earned through qualifying scores on appropriate Advanced Placement (AP) exams or through College Credit Plus Program (CCP) courses. Credits for qualifying AP scores or CCP courses are determined by the appropriate academic department. Departments may assign varied course credit, depending on the student’s score on an AP exam or grade in a CCP course. Students may also receive credit by examination or via placement tests, where appropriate.
Requirements
Summary
| Code | Title | Hours |
|---|---|---|
| General Education Requirements * | 34 | |
| College of Arts and Sciences Requirements | 14 | |
| Core Geology-Environmental Science Requirements | 18 | |
| Environmental Science Field Study Requirement I | 3 | |
| Environmental Science Field Study Requirement II | 3 | |
| Environmental Science Electives | 22 | |
| Environmental Science Non-Geology Requirements I | 12 | |
| Environmental Science Non-Geology Requirements II | 7 | |
| Environmental Science Non-Geology Elective Requirements | 7 | |
| Total Hours | 120 | |
- *
Several courses required for the major also satisfy General Education requirements. The University minimum of 36 credits are required for General Education and credit for these courses will apply to multiple requirements.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| Students pursuing a bachelor’s degree must complete the following General Education coursework | ||
| Breadth of Perspectives courses may also fulfill major or Breadth of Knowledge requirements. Integrated and Applied Learning courses may also fulfill requirements in the major. | ||
| Academic Foundations | 12 | |
Mathematics, Statistics and Logic: 3 credit hours | ||
Speaking: 3 credit hours | ||
Writing: 6 credit hours | ||
| Breadth of Knowledge | 19 | |
Arts: 3 credit hours | ||
Humanities: 3 credit hours | ||
Natural Sciences: 7 credit hours | ||
Social Sciences: 6 credit hours | ||
| Breadth of Perspectives | ||
U.S. Perspectives | ||
Global Perspectives | ||
Civic Literacy | ||
| Integrated and Applied Learning | 1-3 | |
Select one class from one of the following subcategories: | ||
Complex Issues Facing Society | ||
Capstone | ||
| General Education Elective 1 | 4-2 | |
Review the General Education Requirements page for detailed course listings. | ||
| Total Hours | 36 | |
- 1
Credits may be selected from any approved General Education course not already accounted for.
College of Arts & Sciences Requirements
| Code | Title | Hours |
|---|---|---|
| Degree requirements in Arts & Sciences include the demonstration of ability to use another language by completion of the second year of a foreign language. | ||
| 2 Year Language Proficiency | 14 | |
101 Beginning I | ||
102 Beginning II | ||
201 Intermediate I | ||
202 Intermediate II | ||
| Survey of Deaf Culture in America (American Sign Language option only) | ||
| Students must also complete a minimum of 40 credits (excluding workshops) consisting of either: | ||
Upper-level (300/400) courses both in and outside of the student’s major; | ||
or other courses outside the major department approved by the student’s major department chair (permission should be obtained prior to enrollment); these may not include workshops | ||
Core Geology-Environmental Science Track Requirements
| Code | Title | Hours |
|---|---|---|
| GEOL 101 | Introductory Physical Geology | 4 |
| GEOL 102 | Introductory Historical Geology | 4 |
| GEOL 230 | Mineral Science | 4 |
| GEOL 310 | Geomorphology | 3 |
| GEOL 470 | Geochemistry | 3 |
| Total Hours | 18 | |
Environmental Science Track Field Study Requirement I
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 3 | |
| GEOL 421 | Coastal Geology 1 | |
| GEOL 443 | Rivers 1 | |
| GEOL 451 | Field/Lab Studies in Environmental Science | |
| Total Hours | 3 | |
- 1
If GEOL 443 or GEOL 421 are taken, these courses cannot also count towards Environmental Science Track Electives.
Environmental Science Track Field Study Requirement II
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 3 | |
| GEOL 452 | Geology and Environmental Science Service Learning | |
| GEOL 453 | Geology Field Camp I | |
| Total Hours | 3 | |
Environmental Science Track Electives
| Code | Title | Hours |
|---|---|---|
| Students must select 22 credits from the courses listed below. | 22 | |
| 19 of the 22 credits must be from upper level (3xx/4xx) courses. | ||
| A maximum of 9 of the 19 upper level courses can be from departments outside of Geosciences. | ||
| GEOL 231 | Silicate Mineralogy and Petrology | |
| GEOL 301 | Engineering Geology | |
| GEOL 324 | Sedimentation & Stratigraphy | |
| GEOL 350 | Structural Geology | |
| GEOL 355 | Contemporary Issues in Environmental Science | |
| GEOL 360 | Paleobiology | |
| GEOL 371 | Oceanography | |
| GEOL 411 | Glacial Geology | |
| GEOL 421 | Coastal Geology 1 | |
| GEOL 435 | Petroleum Geology | |
| GEOL 441 | Fundamentals of Geophysics | |
| GEOL 443 | Rivers 1 | |
| GEOL 444 | Environmental Magnetism | |
| GEOL 445 | Environmental and Engineering Geophysics | |
| GEOL 446 | Exploration Geophysics | |
| GEOL 450 | Advanced Structural Geology | |
| GEOL 453 | Geology Field Camp I | |
| GEOL 454 | Geology Field Camp II | |
| GEOL 455 | Field Studies in Geology | |
| GEOL 465 | Geomicrobiology | |
| GEOL 474 | Groundwater Hydrology | |
| GEOL 480 | Seminar in Environmental Studies | |
| GEOL 484 | Geoscience Research & Consulting Methods | |
| GEOL 481 | Analytical Methods in Geology | |
| GEOL 485 | Individual Readings in Geology and Environmental Science | |
| GEOL 491 | Internship in Geology and Environmental Science | |
| GEOL 497 | Honors Project in Geology | |
| GEOL 499 | Research Problems in Geology | |
| GEOG 405 | Geographic Information Systems | |
| GEOG 407 | Advanced Geographic Information Systems | |
| GEOG 445 | GIS Database Design | |
| GEOG 447 | Remote Sensing | |
| GEOG 495 | Soil & Water Field Studies | |
| HIST 471 | American Environmental History | |
| PHIL 365 | Environmental Ethics | |
| POLIT 417 | Environmental Security and Climate Politics | |
| BIOL 418 | Field Ecology | |
| BIOL 421 | Tropical Field Biology | |
| BIOL 422 | Conservation Biology | |
| BIOL 426 | Wetland Ecology | |
| BIOL 427 | Freshwater Ecology | |
| BIOL 430 | Community/Ecosystem Ecology | |
| CIVE 321 | Introduction to Environmental Engineering | |
| CIVE 323 | Water Supply & Pollution Control | |
| CIVE 426 | Environmental Engineering Design | |
| CIVE 427 | Water Quality Modeling & Management | |
| CIVE 428 | Hazardous & Solid Wastes | |
| ECON 385 | Economics of Natural Resources & the Environment | |
| GEOL 410 | Regional Geology of North America | 0 |
| GEOL 498 | Special Topics in Geology | 0 |
| Total Hours | 22 | |
- 1
If GEOL 421 or GEOL 443 was used to satisfy the Environmental Science Track Field Study Requirement I, it cannot be used as a part of this requirement.
Environmental Science Track Non-Geology Requirements I
| Code | Title | Hours |
|---|---|---|
| BIOL 111 | Principles of Biology I | 4 |
| BIOL 112 | Principles of Biology II | 4 |
| CHEM 151 | Principles of Chemistry I | 3 |
| CHEM 152 | Principles of Chemistry I Laboratory | 1 |
| Total Hours | 12 | |
Environmental Science Track Non-Geology Requirements II
| Code | Title | Hours |
|---|---|---|
| MATH 149 | Precalculus Mathematics | 4 |
| or MATH 154 | Technical Algebra and Trigonometry 2 | |
| STAT 260 | Basic Statistics | 3 |
| Total Hours | 7 | |
Environmental Science Track Non-Geology Electives
| Code | Title | Hours |
|---|---|---|
| Students must choose at least seven credits from the following courses. | 7 | |
| BIOL 217 | General Ecology | |
| CHEM 153 | Principles of Chemistry II | |
| CHEM 154 | Principles of Chemistry II Laboratory | |
| MATH 221 | Analytic Geometry-Calculus I | |
| MATH 222 | Analytic Geometry-Calculus II | |
| PHYS 261 | College Physics I | |
| PHYS 262 | College Physics II | |
| Total Hours | 7 | |
Recommended Sequence
| 1st Year | ||
|---|---|---|
| Fall Semester | Hours | |
| GEOL 101 | Introductory Physical Geology 1 | 4 |
| MATH 149 | Precalculus Mathematics 2 | 4 |
| ENGL 111 | English Composition I | 3 |
| Beginning Language I 3 | 4 | |
| Hours | 15 | |
| Spring Semester | ||
| GEOL 102 | Introductory Historical Geology | 4 |
| CHEM 151 | Principles of Chemistry I | 3 |
| CHEM 152 | Principles of Chemistry I Laboratory | 1 |
| ENGL 112 | English Composition II | 3 |
| Beginning Language II | 4 | |
| Hours | 15 | |
| 2nd Year | ||
| Fall Semester | ||
| GEOL 230 | Mineral Science | 4 |
| BIOL 111 | Principles of Biology I | 4 |
| Intermediate Language I | 3 | |
| General Education or Honors Distribution 4, 5 | 3 | |
| Hours | 14 | |
| Spring Semester | ||
| GEOL 3/4xx | Upper level Geology elective 6 | 3 |
| BIOL 112 | Principles of Biology II | 4 |
| General Education or Honors Distribution | 3 | |
| General Education or Honors Distribution | 3 | |
| Intermediate Language II | 3 | |
| Hours | 16 | |
| 3rd Year | ||
| Fall Semester | ||
| GEOL 310 | Geomorphology | 3 |
| GEOL 3/4xx | Upper level Geology elective | 3 |
| BIOL 217 | General Ecology | 3 |
| General Education or Honors Distribution | 3 | |
| STAT 260 | Basic Statistics | 3 |
| Hours | 15 | |
| Spring Semester | ||
| GEOL 452 | Geology and Environmental Science Service Learning | 3 |
| GEOL 3/4xx | Upper level Geology electives | 7 |
| PHYS 261 | College Physics I | 4 |
| Hours | 14 | |
| Summer Semester | ||
| GEOL 451 | Field/Lab Studies in Environmental Science 7 | 3 |
| Hours | 3 | |
| 4th Year | ||
| Fall Semester | ||
| GEOL 470 | Geochemistry | 3 |
| GEOL 3/4xx | Upper level Geology elective | 3 |
| General Education or Honors Distribution | 3 | |
| General Education or Honors Distribution | 3 | |
| General Education or Honors Distribution | 3 | |
| Hours | 15 | |
| Spring Semester | ||
| GEOL 3/4xx | Upper level Geology electives | 7 |
| General Education or Honors Distribution | 3 | |
| General Education or Honors Distribution | 3 | |
| Hours | 13 | |
| Total Hours | 120 | |
- 1
GEOL 101 Introductory Physical Geology Strongly Preferred, or GEOL 100 Earth Science, or GEOL 200 Environmental Geology or (by permission only) GEOL 211 Introduction to Environmental Science and GEOL 104 Exercises in Physical Geology.
- 2
All Geology majors should take the Math Placement Test. The B.A. requirement is MATH 149 Precalculus Mathematics or MATH 154 Technical Algebra and Trigonometry 2.
- 3
Demonstration of ability to use another language by completion of the second year of a foreign language or sign language is required. See your advisor for placement. Please note that all four semesters must be completed in the same language and it’s recommended you begin your first language class as soon as possible.
- 4
Credit hours shown for General Education or Honors Distribution are general guidelines only. These courses should be chosen in accordance with the appropriate General Education curriculum guide (for non-honors students) or Honors Distribution (for honors students).
- 5
We strongly recommend selecting General Education or Honors Distribution courses that fulfill both a Breadth of Knowledge requirement and Breadth of Perspectives requirement. Please consult the General Education requirements to see which courses fulfill both requirements.
- 6
Environmental Science Track electives: at least 22 credits with a minimum of 19 credits at the 300/400 level. Up to 9 credits may be selected from non-Geology courses. Please contact a Department of Geology & Environmental Science advisor to discuss options.
- 7
We strongly recommend taking GEOL 421 Coastal Geology or GEOL 443 Rivers to fulfill this requirement. These courses both count towards this requirement and the Environmental Science Electives requirement.
Alert
- By the end of your first 48 credit hours attempted, you must have completed your General Education English, Mathematics, Statistics, and Logic, and Communications (Speech) requirements;
- By the end of your first 48 credit hours attempted, you must have declared a major and transferred to (been accepted by) a degree granting college at The University of Akron.