Geology, Minor
Minor in Geology (337000M)
The following information has official approval of The Department of Geosciences and The Buchtel College of Arts & Sciences, but is intended only as a guide. Completion of this certificate is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others.
The following courses constitute a “Minor in Geology” and must be completed with a minimum grade point average of 2.0 overall for the minor to be noted on the student’s record. Please refer to the University Requirements for Minor Areas of Study for specific graduation information regarding minors.
Summary
Code | Title | Hours |
---|---|---|
Required Upper Level Courses | 6 | |
Additional Required Courses | 14 | |
Total Hours | 20 |
Required Upper Level Courses
Code | Title | Hours |
---|---|---|
Completed six credits: | 6 | |
GEOL 301 | Engineering Geology | |
GEOL 310 | Geomorphology | |
GEOL 324 | Sedimentation & Stratigraphy | |
GEOL 350 | Structural Geology | |
GEOL 360 | Paleobiology | |
GEOL 371 | Oceanography | |
GEOL 405 | Archaeological Geology | |
GEOL 411 | Glacial Geology | |
GEOL 432 | Optical Mineralogy - Introductory Petrology | |
GEOL 433 | Advanced Petrology | |
GEOL 435 | Petroleum Geology | |
GEOL 436 | Coal Geology | |
GEOL 437 | Economic Geology | |
GEOL 446 | Exploration Geophysics | |
GEOL 449 | Borehole Geophysics | |
GEOL 450 | Advanced Structural Geology | |
GEOL 451 | Field/Lab Studies in Environmental Science | |
GEOL 453 | Geology Field Camp I | |
GEOL 454 | Geology Field Camp II | |
GEOL 462 | Macroevolution | |
GEOL 463 | Environmental Micropaleontology | |
GEOL 470 | Geochemistry | |
GEOL 474 | Groundwater Hydrology | |
Total Hours | 6 |
Additional Required Courses
Code | Title | Hours |
---|---|---|
Complete 14 credits: | 14 | |
GEOL XXX | ||
Total Hours | 14 |