History, BA
Bachelor of Arts in History
In addition to the knowledge conveyed through the study of the past, students of history obtain practical skills that empower them no matter what career direction they take. History students learn to read widely and critically. They develop analytical and writing skills and gain experience with oral communication, all of which can be employed in any career or profession. Tens of thousands of attorneys, teachers, civic and business leaders, military professionals, and others have developed successful careers as a result of their decision to study history. The intellectual skills and cultural sensitivity that history teaches can be applied in all walks of life. People who study history learn to ask questions, think for themselves, and become better citizens.
The following information has official approval of The Department of History and The Buchtel College of Arts & Sciences, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (Stellic) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor.
Three year accelerated option: for first time students who have earned credits for at least the first year of courses. Credits can be earned through qualifying scores on appropriate Advanced Placement (AP) exams or through College Credit Plus Program (CCP) courses. Credits for qualifying AP scores or CCP courses are determined by the appropriate academic department. Departments may assign varied course credit, depending on the student’s score on an AP exam or grade in a CCP course. Students may also receive credit by examination or via placement tests, where appropriate.
Requirements
Summary
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | 36 | |
| College of Arts & Sciences Requirements | 14 | |
| History Core | 3 | |
| History Distribution Requirements | 18 | |
| History Electives | 11 | |
| Additional Credits for Graduation * | 38 | |
| Total Hours | 120 | |
- *
Bachelor's degrees require a minimum of 120 credit hours for graduation.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| Students pursuing a bachelor’s degree must complete the following General Education coursework | ||
| Breadth of Perspectives courses may also fulfill major or Breadth of Knowledge requirements. Integrated and Applied Learning courses may also fulfill requirements in the major. | ||
| Academic Foundations | 12 | |
Mathematics, Statistics and Logic: 3 credit hours | ||
Speaking: 3 credit hours | ||
Writing: 6 credit hours | ||
| Breadth of Knowledge | 19 | |
Arts: 3 credit hours | ||
Humanities: 3 credit hours | ||
Natural Sciences: 7 credit hours | ||
Social Sciences: 6 credit hours | ||
| Breadth of Perspectives | ||
U.S. Perspectives | ||
Global Perspectives | ||
Civic Literacy | ||
| Integrated and Applied Learning | 1-3 | |
Select one class from one of the following subcategories: | ||
Complex Issues Facing Society | ||
Capstone | ||
| General Education Elective 1 | 4-2 | |
Review the General Education Requirements page for detailed course listings. | ||
| Total Hours | 36 | |
- 1
Credits may be selected from any approved General Education course not already accounted for.
College of Arts & Sciences Requirements
| Code | Title | Hours |
|---|---|---|
| Degree requirements in Arts & Sciences include the demonstration of ability to use another language by completion of the second year of a foreign language. | ||
| 2 Year Language Proficiency | 14 | |
101 Beginning I | ||
102 Beginning II | ||
201 Intermediate I | ||
202 Intermediate II | ||
| Survey of Deaf Culture in America (American Sign Language option only) | ||
| Students must also complete a minimum of 40 credits (excluding workshops) consisting of either: | ||
Upper-level (300/400) courses both in and outside of the student’s major; | ||
or other courses outside the major department approved by the student’s major department chair (permission should be obtained prior to enrollment); these may not include workshops | ||
History Core
| Code | Title | Hours |
|---|---|---|
| HIST 310 | Historical Methods | 3 |
| Total Hours | 3 | |
History Distribution Requirements
Note: A minimum of two courses from two different fields must be taken at the 400 level
| Code | Title | Hours |
|---|---|---|
| Select at least six credits in each of the following fields: | ||
| Field I (United States): | 6 | |
| HIST 241 | U.S. History and Civics to 1877 | |
| HIST 251 | U.S. History since 1877 | |
| HIST 345 | Native North American History | |
| HIST 350 | U.S. Women's History | |
| HIST 352 | The American West | |
| HIST 355 | American Religious History | |
| HIST 360 | United States Military History | |
| HIST 371 | Selected Topics: North American History | |
| HIST 382 | The Vietnam War | |
| HIST 417 | Latin America and the United States | |
| HIST 343 | Colonial America | |
| HIST 344 | American Revolutionary Era | |
| HIST 453 | The Early American Republic | |
| HIST 454 | Civil War & Reconstruction, 1850-1877 | |
| HIST 455 | Origins of Modern America, 1877-1917 | |
| HIST 456 | America in World Wars & Depression, 1917-1945 | |
| HIST 457 | The United States since 1945 | |
| HIST 461 | The United States as a World Power | |
| HIST 463 | United States Constitutional History | |
| HIST 467 | History of American Pop Culture | |
| HIST 470 | Ohio History | |
| HIST 471 | American Environmental History | |
| HIST 484 | Museums and Archives | |
| HIST 485 | History, Communities, and Memory | |
| HIST 487 | Science and Technology in World History | |
| HIST 493 | Special Studies: North American History | |
| Field II (Europe): | 6 | |
| HIST 210 | Humanities in the Western Tradition from Ancient Times to 1500 | |
| HIST 319 | Medieval Europe, 500-1200 | |
| HIST 308 | Ancient Greece: from Stone Age to the Hellenistic Empires | |
| HIST 317 | Roman Republic | |
| HIST 319 | Medieval Europe, 500-1200 | |
| HIST 320 | Medieval Europe, 1200-1500 | |
| HIST 321 | Europe: Renaissance to Religious Wars, 1350-1610 | |
| HIST 322 | Europe: Absolutism to Revolution, 1610-1789 | |
| HIST 323 | Europe from Revolution to World War, 1789-1914 | |
| HIST 324 | Europe from World War I to the Present | |
| HIST 337 | France from Napoleon to De Gaulle | |
| HIST 338 | England to 1688 | |
| HIST 339 | England Since 1688 | |
| HIST 351 | Global History: Encounters and Conflicts | |
| HIST 372 | Selected Topics: European History (Balkans: 1875 to Present) | |
| HIST 404 | Studies in Roman History | |
| HIST 409 | Imperial Spain, 1469-1700 | |
| HIST 424 | The Renaissance | |
| HIST 425 | The Reformation | |
| HIST 429 | Europe in the French Revolutionary Era-1789-1815 | |
| HIST 438 | Nazi Germany | |
| HIST 440 | Tudor & Stuart Britain, 1485-1714 | |
| HIST 443 | Churchill's England | |
| HIST 483 | History in Video Games | |
| HIST 489 | Ottoman State and Society | |
| HIST 495 | Special Studies: European History | |
| Field III (Global, Latin America, Africa, Asia, Middle East): | 6 | |
| HIST 200 | Empires of the Ancient World | |
| HIST 221 | Humanities in the World since 1300 | |
| HIST 292 | Global Societies: Africa | |
| HIST 294 | Global Societies: India | |
| HIST 295 | Global Societies: Japan | |
| HIST 296 | Global Societies: Latin America | |
| HIST 297 | Global Societies: Middle East | |
| HIST 300 | Imperial China | |
| HIST 301 | Modern China | |
| HIST 303 | Modern East Asia | |
| HIST 351 | Global History: Encounters and Conflicts | |
| HIST 373 | Selected Topics: Other | |
| HIST 377 | History of Women in Latin America | |
| HIST 378 | Spanish Conquest and Colonization of the Americas | |
| HIST 379 | Modern Latin America | |
| HIST 382 | The Vietnam War | |
| HIST 396 | Iraq in Historical Perspective | |
| HIST 400 | Gender and Culture in China | |
| HIST 401 | Japan & the Pacific War, 1895-1945 | |
| HIST 410 | History and Film | |
| HIST 304 | Modern India | |
| HIST 417 | Latin America and the United States | |
| HIST 418 | History of Brazil Since 1500 | |
| HIST 475 | Mexico | |
| HIST 483 | History in Video Games | |
| HIST 489 | Ottoman State and Society | |
| HIST 496 | Special Studies in History: Other | |
| HIST 498 | Race, Nation, and Class in the Middle East | |
| HIST 499 | Women and Gender in Middle Eastern Societies | |
| Total Hours | 18 | |
History Electives
| Code | Title | Hours |
|---|---|---|
| Select 11 credits of the following: | 11 | |
| Courses listed below count towards General Education requirements | ||
| HIST 200 | Empires of the Ancient World | |
| HIST 210 | Humanities in the Western Tradition from Ancient Times to 1500 | |
| HIST 221 | Humanities in the World since 1300 | |
| HIST 241 | U.S. History and Civics to 1877 | |
| HIST 251 | U.S. History since 1877 | |
| HIST 323 | Europe from Revolution to World War, 1789-1914 | |
| HIST 350 | U.S. Women's History | |
| Total Hours | 11 | |