Music Education, Instrumental Band, BM
Bachelor of Arts in Music Education, Instrumental Band (C50208BM)
Requirements
Summary
Code | Title | Hours |
---|---|---|
General Education Requirements | 34 | |
Music Core | 30 | |
Music Education Courses | 42 | |
College of Education Courses | 12 | |
Applied Music and Performance Courses | 22 | |
Additional Major Electives * | 8 | |
Total Hours | 148 |
* | This major requires a minimum of 148 completed credit hours. |
General Education Courses
Code | Title | Hours |
---|---|---|
Students pursuing a bachelor’s degree must complete three tiers of General Education coursework. Tiers I and II provide students with foundational skills and breadth of disciplinary knowledge. Tier III courses require students to integrate knowledge, understand diverse perspectives, and think critically about complex issues. Courses tagged for Tier III may also fulfill major or Disciplinary Area requirements. | ||
Tier I: Academic Foundations | 12 | |
Quantitative Reasoning: 3 credit hours | ||
Speaking: 3 credit hours | ||
Writing: 6 credit hours | ||
Tier II: Disciplinary Areas | 22 | |
Arts/Humanities: 9 credit hours | ||
Natural Sciences: 7 credit hours | ||
Social Sciences: 6 credit hours | ||
Tier III: Tagged Courses | ||
Select one class from each of the following subcategories: | ||
Complex Systems | ||
Critical Thinking | ||
Domestic Diversity | ||
Global Diversity | ||
Review the General Education Requirements page for detailed course listings. | ||
Total Hours | 34 |
College of Arts & Sciences Requirement
Code | Title | Hours |
---|---|---|
Students must also complete a minimum of 40 credits (excluding workshops) consisting of either: | ||
Upper-level (300/400) courses both in and outside of the student’s major; | ||
or other courses outside the major department approved by the student’s major department chair (permission should be obtained prior to enrollment); these may not include workshops |
Music Core
Code | Title | Hours |
---|---|---|
Introduction to Music Theory 1 | ||
Class Piano I 1 | ||
Class Piano II 1 | ||
7500:121 | Theory and Musicianship I | 4 |
7500:122 | Theory and Musicianship II | 4 |
7500:154 | Music Literature I | 2 |
7500:155 | Music Literature II | 2 |
7500:221 | Theory and Musicianship III | 4 |
7500:222 | Theory and Musicianship IV | 4 |
7500:261 | Keyboard Harmony I | 2 |
7500:262 | Keyboard Harmony II | 2 |
7500:351 | Music History I | 3 |
7500:352 | Music History II | 3 |
Total Hours | 30 |
1 | Not counted in degree program total; required or excused per placement audition/test |
Music Education Courses
Code | Title | Hours |
---|---|---|
7500:102 | Introduction to Music Education | 2 |
7500:254 | String Methods I | 1 |
7500:255 | String Methods II | 1 |
7500:276 | Trumpet & French Horn Methods | 1 |
7500:277 | Clarinet & Saxophone Methods | 1 |
7500:289 | Music Education Departmnt Jury 1 | 0 |
7500:298 | Technologies of Music Education | 2 |
7500:305 | Marching Band Organization & Techniques | 2 |
7500:307 | Techniques of Jazz Ensemble Performance & Direction | 2 |
7500:315 | Equity and Excellence in Music Education | 3 |
7500:339 | Teaching General Music I | 2 |
7500:345 | Low Brass Methods | 1 |
7500:346 | Flute & Double Reed Methods | 1 |
7500:361 | Conducting | 2 |
7500:442 | Instrumental Methods | 2 |
7500:443 | Instrumental Practicum | 2 |
7500:454 | Orchestration | 2 |
7500:455 | Advanced Conducting: Instrumental | 2 |
7500:458 | Percussion Methods | 1 |
7510:121 | University Singers | 1 |
5300:495 | Student Teaching: Secondary Education 2 | 10 |
7500:492 | Student Teaching Colloquium 2 | 1 |
Total Hours | 42 |
1 | Student must pass jury before enrolling in subsequent music education courses. |
2 | Must be taken in the same semester. |
College of Education Courses
Code | Title | Hours |
---|---|---|
5100:220 | Educational Psychology | 3 |
5500:360 | Educational Planning: Instruction, Assessment and Classroom Management | 3 |
5500:455 | Literacy for Multiage Licensure | 3 |
or 5500:480 | Special Topics: Curriculum & Instruction | |
5610:225 | Introduction to Exceptionalities | 3 |
Total Hours | 12 |
Applied Music and Performance Courses
Code | Title | Hours |
---|---|---|
7500:157 | Student Recital (eight semesters) | 0 |
7510:126 | Marching Band (two semesters) | 2 |
7520:1xx | Applied Music Primary Instrument | 4 |
7520:2xx | Applied Music Primary Instrument 1 | 4 |
7520:3xx | Applied Music Primary Instrument | 4 |
7500:457 | Senior Recital (half recital) | 0 |
Select one of the following: | 8 | |
Wind Symphony (eight semesters) | ||
Concert Band (eight semesters) | ||
University Band (eight semesters) | ||
Total Hours | 22 |
1 | Completion of 200 level required prior to student teaching. |