Computer Information Systems, Networking Option, BS
Bachelor of Science in Computer Information Systems, Networking (244201BS)
More on the Computer Information Systems major
Program Contacts
- Janet Kropff (jsk3@uakron.edu), 330-972-2075
Program Description
The Computer Information Systems (CIS) offers associate and baccalaureate programs that introduce students to basic computing concepts while allowing them to develop the applied skills required the workforce. Courses start the student along the path for professional certifications. There are options, minors, and certificates available. CIS courses are taught in cutting edge computer labs so students can learn and practice skills. The CIS program offers high level training for the information technology professionals. Schedules offer a range of day and evening classes.
Department Policy
- Students must attain a “C” or better in each course in their major area (2440).
- A cumulative GPA of 2.0 GPA and a minimum of 15 earned credit hours for Inter- and Intra- College Transfer into all Associate and Bachelor’s degree programs.
- Prior to enrolling in classes for the BS degree you must contact an advisor in Polsky 301.
Career Information
Graduates of the associate and bachelor's degree in CIS - Networking are expected to qualify for such positions as help-desk support specialists, desktop support analysts, computer operators, PC technicians, network administrators, network specialists, systems administrators, web server administrators and messaging administrators, and information technology (IT) specialists in government, business, information technology, and other industries.
For additional information please visit the Bureau of Labor Statistics (www.bls.gov) or visit the Career Center at Simmons Hall Room 301 (http://www.uakron.edu/career).
The following information has official approval of The Department of Computer Science and The College of Engineering and Polymer Science, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (DPR) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor. The College of Applied Science and Technology recommends that students take the General Education courses listed in this recommended sequence. Transfer students should consult their Advisor to identify courses that are equivalent.
1st Year | ||
---|---|---|
Fall Semester | Hours | |
2020:121 | English | 3 |
2030:152 | Technical Mathematics II | 2 |
2030:153 | Technical Mathematics III | 2 |
2420:104 | Introduction to Business | 3 |
2440:121 | Introduction of Logic/Programming | 3 |
2440:247 | Hardware Support 1 | 3 |
Hours | 16 | |
Spring Semester | ||
2020:222 | Technical Report Writing | 3 |
2420:103 | Essentials of Management Technology | 3 |
2440:141 | Web Server Administration | 3 |
2440:145 | Introduction to Unix/Linux | 3 |
2440:248 | Server Hardware Support 2 | 3 |
Hours | 15 | |
2nd Year | ||
Fall Semester | ||
2040:247 | Survey of Basic Economics | 3 |
2420:211 | Essentials of Financial Accounting | 3 |
2420:263 | Professional Communications and Presentations | 3 |
2440:201 | Networking Basics 1,3 | 3 |
2440:202 | Router and Routing Basics 1,3 | 3 |
Hours | 15 | |
Spring Semester | ||
2040:244 | Death & Dying or The Black Experience from 1619-1877 or Diversity in American Society or The Black Experience 1877 - 1954 or The Black Experience 1954 - Present | 3 |
2420:202 | Elements of Human Resource Management | 3 |
2420:212 or 2420:243 | Basic Accounting II or Survey in Finance | 3 |
2440:203 | Switching Basics and Wireless 2,3 | 3 |
2440:204 | WAN Technologies 2,3 | 3 |
2440:240 | Computer Information Systems Internship 2 | 3 |
Hours | 18 | |
3rd Year | ||
Fall Semester | ||
2030:154 | Technical Mathematics IV | 3 |
2440:300 | Network Authentication and Security 1 | 3 |
2440:303 | Voice, Data, and Video 1 | 3 |
2440:310 | Wireless Networking 1 | 3 |
Humanities Requirement 4 | 3 | |
Hours | 15 | |
Spring Semester | ||
2440:306 | Ethics & Law in Information Technology 2 | 3 |
2440:388 | Advanced UNIX/Linux 2 | 3 |
2440:400 | Advanced Routing 2 | 4 |
Arts Requirement 4 | 3 | |
Natural Science Requirement | 3 | |
Hours | 16 | |
4th Year | ||
Fall Semester | ||
2040:240 | Human Relations | 3 |
2440:282 | Microsoft Networking II 1 | 3 |
2440:401 | Multilayer Switching 1 | 3 |
2440:430 | Network Monitoring and Management 1 | 3 |
Arts or Humanities Requirement 4 | 3 | |
Hours | 15 | |
Spring Semester | ||
2440:402 | Troubleshooting Complex IP-based Networks 2 | 4 |
2440:490 | CIS Senior Networking Projects 2 | 3 |
Complex Systems Tag Requirement | 3 | |
Natural Science Requirement with Lab | 4 | |
Hours | 14 | |
Total Hours | 124 |
1 | Traditionally Fall Only (See Program Contact). |
2 | Traditionally Spring Only (See Program Contact). |
3 | Course is a 7.5 week course. |
4 | All students pursuing a bachelor's degree at the University of Akron must complete the General Education requirements. For efficient completion of UA General Education requirements, it is recommended that students choose an Arts or Humanities course to fulfill the Global Diversity tag for CIS bachelor's programs. |
Policy Alert: By the end of your first 48 credit hours attempted, you must have completed your required General Education English, Mathematics, and Communications (Speech) requirements.
Note:
- Students entering the Computer Information Systems programs (Cybersecurity, Digital Forensics, Networking, and Programming) must pass department placement exams or complete the following bridge course prior to enrolling in the program.
- Bridge Course: 2440:105 Introduction to Computers and Application Software