Computer Science, BS
Bachelor of Science in Computer Science
More on the Computer Science major
The program explores both problem-solving through the creation of software and effective use of modern computer systems.
Requirements for Admission
All students who meet the minimum requirements for admittance into The University of Akron and intend to major in computer science are accepted into the College of Engineering and Polymer Science and welcome to begin study towards their intended major.
Combined BS/MS program
The department offers B.S. Computer Science students at The University of Akron a BS/MS program that allows them to earn the Master of Science in Computer Science with one additional year of study. Applications are accepted in the Spring before the senior year.
The following information has official approval of The Department of Computer Science and The College of Engineering and Polymer Science, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (Stellic) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor.
Three year accelerated option: for first time students who have earned credits for at least the first year of courses. Credits can be earned through qualifying scores on appropriate Advanced Placement (AP) exams or through College Credit Plus Program (CCP) courses. Credits for qualifying AP scores or CCP courses are determined by the appropriate academic department. Departments may assign varied course credit, depending on the student’s score on an AP exam or grade in a CCP course. Students may also receive credit by examination or via placement tests, where appropriate.
Requirements
Summary
| Code | Title | Hours |
|---|---|---|
| General Education Requirements * | 24 | |
| Program-Specific General Education | 12 | |
| Mathematics and Statistics | 12 | |
| Computer Science Core | 35 | |
| Computer Science Technical Electives | 15 | |
| Additional Credits for Graduation ** | 22 | |
| Total Hours | 120 | |
- *
Several courses required for the major also satisfy General Education requirements. The University minimum of 36 credits are required for General Education and credit for these courses will apply to multiple requirements.
- **
Bachelor's degrees require a minimum of 120 credit hours for graduation.
Note: A 2.0 GPA is required in all major coursework.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| Students pursuing a bachelor’s degree must complete the following General Education coursework | ||
| Breadth of Perspectives courses may also fulfill major or Breadth of Knowledge requirements. Integrated and Applied Learning courses may also fulfill requirements in the major. | ||
| Academic Foundations | 12 | |
Mathematics, Statistics and Logic: 3 credit hours | ||
Speaking: 3 credit hours | ||
Writing: 6 credit hours | ||
| Breadth of Knowledge | 19 | |
Arts: 3 credit hours | ||
Humanities: 3 credit hours | ||
Natural Sciences: 7 credit hours | ||
Social Sciences: 6 credit hours | ||
| Breadth of Perspectives | ||
U.S. Perspectives | ||
Global Perspectives | ||
Civic Literacy | ||
| Integrated and Applied Learning | 1-3 | |
Select one class from one of the following subcategories: | ||
Complex Issues Facing Society | ||
Capstone | ||
| General Education Elective 1 | 4-2 | |
Review the General Education Requirements page for detailed course listings. | ||
| Total Hours | 36 | |
- 1
Credits may be selected from any approved General Education course not already accounted for.
Program-Specific General Education
Several courses required for the major also satisfy General Education requirements. The University minimum of 36 credits are required for General Education and credit for these courses will apply to both.
| Code | Title | Hours |
|---|---|---|
| MATH 221 | Analytic Geometry-Calculus I 1 | 4 |
| Natural Science: select eight credits from among the following: 2 | 8 | |
| BIOL 111 | Principles of Biology I | |
| CHEM 151 & CHEM 152 | Principles of Chemistry I and Principles of Chemistry I Laboratory | |
| GEOL 101 | Introductory Physical Geology | |
| PHYS 261 | College Physics I | |
| or PHYS 291 | Elementary Classical Physics I | |
| Total Hours | 12 | |
- 1
This class also meets the General Education requirement for Mathematics, Statistics and Logic.
- 2
The courses are also used to meet the General Education requirement of seven credits of Natural Science, including one lab.
Mathematics and Statistics
| Code | Title | Hours |
|---|---|---|
| MATH 208 | Introduction to Discrete Mathematics | 4 |
| MATH 222 | Analytic Geometry-Calculus II | 4 |
| STAT 461 | Applied Statistics | 4 |
| Total Hours | 12 | |
Computer Science Core
| Code | Title | Hours |
|---|---|---|
| CPSC 209 | Computer Science I | 4 |
| CPSC 210 | Computer Science II | 4 |
| CPSC 307 | Internet Systems Programming | 3 |
| CPSC 316 | Data Structures | 3 |
| CPSC 421 | Object-Oriented Programming | 3 |
| CPSC 426 | Operating Systems | 3 |
| CPSC 435 | Algorithms | 3 |
| CPSC 475 | Database Management | 3 |
| CPSC 480 | Software Engineering | 3 |
| CPSC 490 | Senior Seminar in Computer Science 3 | 3 |
| CPEN 320 | Computer Systems | 3 |
| Total Hours | 35 | |
- 3
CPSC 490 Senior Seminar in Computer Science also meets the General Education Integrated and Applied Learning (Capstone) requirement.
Computer Science Technical Electives
| Code | Title | Hours |
|---|---|---|
| Select a minimum of nine credits of CPSC upper level electives | 9 | |
| CPSC 3xx | ||
| CPSC 4xx 4 | ||
| Select a minimum of six additional credits of approved 300 and/or 400 electives in Computer Science or related to Computer Science from the following pre-approved list: | 6 | |
| CISS 204 | Enterprise Networking 5 | |
| GEOG 405 | Geographic Information Systems | |
| GEOG 407 | Advanced Geographic Information Systems | |
| MATH 312 | Linear Algebra | |
| MATH 410 | Advanced Linear Algebra | |
| MATH 415 | Combinatorics & Graph Theory | |
| MATH 427 | Numerical Methods I | |
| MATH 428 | Numerical Methods II | |
| MATH 430 | Numerical Solutions for Partial Differential Equations | |
| MATH 436 | Mathematical Models | |
| STAT 480 | Statistical Data Management | |
| CPEN 420 | Computer Systems Design | |
| CPEN 422 | Embedded Systems Interfacing | |
| CPEN 427 | Computer Networks | |
| CPSC 3xx | ||
| CPSC 4xx 4 | ||
| The following course does not satisfy this requirement: | ||
| CPSC 406 | Introduction to C & UNIX | |
| Total Hours | 15 | |
- 4
CPSC 489 Topics in Computer Science may be repeated under different topics.
- 5
Students who wish to use CISS 204 Enterprise Networking as a Computer Science Technical Elective must first take CISS 201 Networking Basics and CISS 202 Router and Routing Basics as prerequisites. CISS 201 Networking Basics and CISS 202 Router and Routing Basics do not count towards the Computer Science Technical Elective credit requirement.
General Electives
An additional 22 credits of coursework is required to reach the minimum of 120 credits required for the program. Computer Science students are encouraged to fulfill this requirement while also earning a minor or certificate that fits their career goals or personal interests.
Recommended Sequence
| 1st Year | ||
|---|---|---|
| Fall Semester | Hours | |
| MATH 208 | Introduction to Discrete Mathematics | 4 |
| CPSC 209 | Computer Science I | 4 |
| Writing I Requirement | 3 | |
| General Elective | 3 | |
| Hours | 14 | |
| Spring Semester | ||
| MATH 221 | Analytic Geometry-Calculus I | 4 |
| CPSC 210 | Computer Science II | 4 |
| Writing II Requirement | 3 | |
| General Elective | 3 | |
| Hours | 14 | |
| 2nd Year | ||
| Fall Semester | ||
| MATH 222 | Analytic Geometry-Calculus II | 4 |
| CPSC 475 | Database Management | 3 |
| CPSC 480 | Software Engineering | 3 |
| Social Science Requirement 3 | 3 | |
| Speaking Requirement | 3 | |
| Hours | 16 | |
| Spring Semester | ||
| CPSC 316 | Data Structures | 3 |
| CPSC 421 | Object-Oriented Programming | 3 |
| CPSC 3xx/4xx | Computer Science Technical Elective 2 | 3 |
| Natural Science with lab Requirement 1 | 4 | |
| General Elective | 3 | |
| Hours | 16 | |
| 3rd Year | ||
| Fall Semester | ||
| CPSC 307 | Internet Systems Programming | 3 |
| CPEN 320 | Computer Systems | 3 |
| STAT 461 | Applied Statistics | 4 |
| Arts Requirement 3 | 3 | |
| Natural Science Requirement 1 | 4 | |
| Hours | 17 | |
| Spring Semester | ||
| CPSC 426 or CPEN 325 | Operating Systems or Operating Systems Concepts | 3 |
| CPSC 3xx/4xx | Computer Science Technical Elective 2 | 3 |
| Humanities Requirement 3 | 3 | |
| Social Science Requirement 3 | 3 | |
| General Elective | 3 | |
| Hours | 15 | |
| 4th Year | ||
| Fall Semester | ||
| CPSC 3xx/4xx | Computer Science Technical Elective 2 | 3 |
| CPSC 3xx/4xx | Computer Science Technical Elective 2 | 3 |
| Civic Literacy Requirement | 3 | |
| General Elective | 3 | |
| General Elective | 2 | |
| Hours | 14 | |
| Spring Semester | ||
| CPSC 435 | Algorithms | 3 |
| CPSC 490 | Senior Seminar in Computer Science | 3 |
| CPSC 3xx/4xx | Computer Science Technical Elective 2 | 3 |
| General Elective | 3 | |
| General Elective | 2 | |
| Hours | 14 | |
| Total Hours | 120 | |
- 1
Natural Science courses must be chosen to meet Computer Science program requirements; see course listing.
- 2
Computer Science Technical Electives must include nine credits of 300- and 400-level coursework in Computer Science (CPSC) and six additional credits from approved 300- and 400-level courses; see course listing. CPSC 406 Introduction to C & UNIX may not be used to meet this requirement.
- 3
Course may be chosen to also meet General Education U.S. Perspectives and Global Perspectives requirements. Students not meeting these requirements with their Social Science and Fine Arts and Humanities courses may need additional credits to satisfy the Perspectives requirements.