Computer Science, BS
Bachelor of Science in Computer Science (346004BS)
More on the Computer Science major
The program explores both problem-solving through the creation of software and effective use of modern computer systems.
Requirements for Admission
All students who meet the minimum requirements for admittance into The University of Akron and intend to major in computer science are accepted into the College of Engineering and Polymer Science and welcome to begin study towards their intended major. Students must show success in key classes early in the program curriculum to gain full admission to their program of study.
For Computer Science, the student must have completed 30 credits of work and have the approval of the Dean of the College. In addition, the student must have completed the following classes with a 2.3 grade point average for the listed classes:
Code | Title | Hours |
---|---|---|
CPSC 209 | Computer Science I | 4 |
CPSC 210 | Computer Science II | 4 |
MATH 208 | Introduction to Discrete Mathematics | 4 |
MATH 221 | Analytic Geometry-Calculus I | 4 |
Accelerated BS/MS program
The department offers B.S. Computer Science students at The University of Akron a BS/MS program that allows them to earn the Master of Science in Computer Science with one additional year of study. Applications are accepted in the Spring before the senior year.
The following information has official approval of The Department of Computer Science and The College of Engineering and Polymer Science, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (Stellic) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor.
Three year accelerated option: for first time students who have earned credits for at least the first year of courses. Credits can be earned through qualifying scores on appropriate Advanced Placement (AP) exams or through College Credit Plus Program (CCP) courses. Credits for qualifying AP scores or CCP courses are determined by the appropriate academic department. Departments may assign varied course credit, depending on the student’s score on an AP exam or grade in a CCP course. Students may also receive credit by examination or via placement tests, where appropriate.
Requirements
Summary
Code | Title | Hours |
---|---|---|
General Education Requirements * | 24 | |
Preadmission Major Core Requirements | 16 | |
Mathematics and Statistics | 8 | |
Natural Science | 8 | |
Computer Science Core | 27 | |
Computer Science Technical Electives | 15 | |
Additional Credits for Graduation ** | 22 | |
Total Hours | 120 |
- *
Several courses required for the major also satisfy General Education requirements. The University minimum of 36 credits are required for General Education and credit for these courses will apply to multiple requirements.
- **
Bachelor's degrees require a minimum of 120 credit hours for graduation.
Note: A 2.0 GPA is required in all major coursework.
General Education Courses
Code | Title | Hours |
---|---|---|
Students pursuing a bachelor’s degree must complete the following General Education coursework. Diversity courses may also fulfill major or Breadth of Knowledge requirements. Integrated and Applied Learning courses may also fulfill requirements in the major. | ||
Academic Foundations | 12 | |
Mathematics, Statistics and Logic: 3 credit hours | ||
Speaking: 3 credit hours | ||
Writing: 6 credit hours | ||
Breadth of Knowledge | 22 | |
Arts/Humanities: 9 credit hours | ||
Natural Sciences: 7 credit hours | ||
Social Sciences: 6 credit hours | ||
Diversity | ||
Domestic Diversity | ||
Global Diversity | ||
Integrated and Applied Learning | 2 | |
Select one class from one of the following subcategories: | ||
Complex Issues Facing Society | ||
Capstone | ||
Review the General Education Requirements page for detailed course listings. | ||
Total Hours | 36 |
Preadmission Major Core Requirements
Code | Title | Hours |
---|---|---|
CPSC 209 | Computer Science I | 4 |
CPSC 210 | Computer Science II | 4 |
MATH 208 | Introduction to Discrete Mathematics | 4 |
MATH 221 | Analytic Geometry-Calculus I 1 | 4 |
Total Hours | 16 |
- 1
This class also meets the General Education requirement for Mathematics, Statistics and Logic.
Mathematics and Statistics
Code | Title | Hours |
---|---|---|
MATH 222 | Analytic Geometry-Calculus II | 4 |
STAT 461 | Applied Statistics | 4 |
Natural Science
Code | Title | Hours |
---|---|---|
Select eight credits from among the following: 2 | 8 | |
BIOL 111 | Principles of Biology I | |
CHEM 151 & CHEM 152 | Principles of Chemistry I and Principles of Chemistry I Laboratory | |
GEOL 101 | Introductory Physical Geology | |
PHYS 261 | College Physics I | |
or PHYS 291 | Elementary Classical Physics I | |
Total Hours | 8 |
- 2
The courses are also used to meet the General Education requirement of seven credits of Natural Science, including one lab.
Computer Science Core
Code | Title | Hours |
---|---|---|
CPSC 307 | Internet Systems Programming | 3 |
CPSC 316 | Data Structures | 3 |
CPSC 421 | Object-Oriented Programming | 3 |
CPSC 426 | Operating Systems | 3 |
or CPEN 325 | Operating Systems Concepts | |
CPSC 435 | Algorithms | 3 |
CPSC 475 | Database Management | 3 |
CPSC 480 | Software Engineering | 3 |
CPSC 490 | Senior Seminar in Computer Science 1 | 3 |
CPEN 320 | Computer Systems | 3 |
Total Hours | 27 |
- 1
CPSC 490 Senior Seminar in Computer Science also meets the General Education Integrated and Applied Learning (Capstone) requirement.
Computer Science Technical Electives
Code | Title | Hours |
---|---|---|
Select a minimum of nine credits of CPSC upper level electives | 9 | |
CPSC:3xx 1 | ||
CPSC:4xx 2 | ||
Select a minimum of six additional credits of approved 300 and/or 400 electives in Computer Science or related to Computer Science from the following pre-approved list: | 6 | |
CISS 204 | Enterprise Networking 3 | |
GEOG 405 | Geographic Information Systems | |
GEOG 407 | Advanced Geographic Information Systems | |
MATH 312 | Linear Algebra | |
MATH 410 | Advanced Linear Algebra | |
MATH 415 | Combinatorics & Graph Theory | |
MATH 427 | Applied Numerical Methods I | |
MATH 428 | Applied Numerical Methods II | |
MATH 430 | Numerical Solutions for Partial Differential Equations | |
MATH 436 | Mathematical Models | |
STAT 480 | Statistical Data Management | |
CPEN 420 | Computer Systems Design | |
CPEN 422 | Embedded Systems Interfacing | |
CPEN 427 | Computer Networks | |
CPSC:3xx 1 | ||
CPSC:4xx 2 | ||
The following course does not satisfy this requirement: | ||
CPSC 406 | Introduction to C & UNIX | |
Total Hours | 15 |
- 1
Only 3 credits of CPSC 395 Internship in Computer Science may count toward the Computer Science electives.
- 2
CPSC 489 Topics in Computer Science may be repeated under different topics.
- 3
Students who wish to use CISS 204 Enterprise Networking as a Computer Science Technical Elective must first take CISS 201 Networking Basics and CISS 202 Router and Routing Basics as prerequisites. CISS 201 Networking Basics and CISS 202 Router and Routing Basics do not count towards the Computer Science Technical Elective credit requirement.
General Electives
An additional 22 credits of coursework is required. Computer Science students are encouraged to fulfill this requirement while also earning a minor or certificate that fits their career goals or personal interests.
Recommended Sequence
1st Year | ||
---|---|---|
Fall Semester | Hours | |
MATH 208 | Introduction to Discrete Mathematics | 4 |
CPSC 209 | Computer Science I | 4 |
Writing First Course | 3 | |
General Elective | 3 | |
Hours | 14 | |
Spring Semester | ||
MATH 221 | Analytic Geometry-Calculus I | 4 |
CPSC 210 | Computer Science II | 4 |
Writing Second Course | 3 | |
General Elective | 3 | |
Hours | 14 | |
2nd Year | ||
Fall Semester | ||
MATH 222 | Analytic Geometry-Calculus II | 4 |
CPSC 421 | Object-Oriented Programming | 3 |
CPSC 475 | Database Management | 3 |
Social Science 3 | 3 | |
Speaking | 3 | |
Hours | 16 | |
Spring Semester | ||
CPSC 316 | Data Structures | 3 |
CPSC 480 | Software Engineering | 3 |
CPSC:3xx/4xx | Computer Science Technical Elective | 3 |
Natural Science with lab 1 | 4 | |
General Elective | 3 | |
Hours | 16 | |
3rd Year | ||
Fall Semester | ||
CPSC 307 | Internet Systems Programming | 3 |
CPEN 320 | Computer Systems | 3 |
STAT 461 | Applied Statistics | 4 |
Fine Arts 3 | 3 | |
Natural Science 1 | 4 | |
Hours | 17 | |
Spring Semester | ||
CPSC 426 or CPEN 325 | Operating Systems or Operating Systems Concepts | 3 |
CPSC:3xx/4xx | Upper Level Computer Science Elective | 3 |
Humanities 3 | 3 | |
Integrated and Applied Learning (Complex Issues Facing Society) | 3 | |
Social Science 3 | 3 | |
Hours | 15 | |
4th Year | ||
Fall Semester | ||
CPSC 435 | Algorithms | 3 |
CPSC:3xx/4xx | Computer Science Technical Elective 2 | 3 |
Fine Arts or Humanities 3 | 3 | |
General Elective | 5 | |
Hours | 14 | |
Spring Semester | ||
CPSC 490 | Senior Seminar in Computer Science | 3 |
CPSC:3xx/4xx | Computer Science Technical Elective 2 | 3 |
CPSC:3xx/4xx | Computer Science Technical Elective 2 | 3 |
General Elective | 5 | |
Hours | 14 | |
Total Hours | 120 |
- 1
Natural Science courses must be chosen to meet Computer Science program requirements; see course listing.
- 2
Computer Science Technical Electives must include nine credits of 300- and 400-level coursework in Computer Science (CPSC) and six additional credits from approved 300- and 400-level courses; see course listing. CPSC 406 Introduction to C & UNIX may not be used to meet this requirement.
- 3
Course may be chosen to also meet General Education Domestic Diversity and Global Diversity requirements. Students not meeting these requirements with their Social Science and Fine Arts and Humanities courses may need additional credits to satisfy the Diversity requirements.