Electrical and Electronic Engineering Technology, BS
Bachelor of Science in Electrical and Electronic Engineering Technology (286103BS)
More on the Electrical and Electronic Engineering Technology programs
Program Information
Graduates of the Electrical and Electronic Engineering Technology program will work with engineers in developing, manufacturing, testing and servicing Electrical/Electronic components, equipment and systems.
This degree program is accredited by the Engineering Technology Accreditation Commission of ABET, https://www.abet.org.
Program Educational Objectives
Program educational objectives are broad statements that describe what graduates are expected to attain within a few years after graduation. Program educational objectives are based on the needs of the program’s constituencies (i.e., students, alumni, employers of our students, and faculty of the program).
The Bachelor of Science in Electrical and Electronic Engineering Technology (EEET) program at the University of Akron has as its primary educational objective to produce technically capable graduates who within five years of graduation, will demonstrate:
- the fundamental knowledge and problem-solving skills to be productive as individual and team contributors in an electrical/electronic engineering technology career field.
- a commitment to accountability, attention to detail, and reliability.
- written and verbal communication skills developed in a broad-based university education.
Student Outcomes
Student outcomes describe what students are expected to know and be able to do by the time of graduation. These relate to the knowledge, skills, and behaviors that students acquire as they progress through the program, including:
- an ability to apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly-defined engineering problems appropriate to the discipline;
- an ability to design systems, components, or processes meeting specified needs for broadly-defined engineering problems appropriate to the discipline;
- an ability to apply written, oral, and graphical communication in broadly-defined technical and non-technical environments; and an ability to identify and use appropriate technical literature;
- an ability to conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes;
- an ability to function effectively as a member as well as a leader on technical teams.
Cooperative Education
Co-op work experiences are available on an optional basis in this academic program.
The following information has official approval of The Department of Electrical and Computer Engineering and The College of Engineering and Polymer Science, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (DPR) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor.
Requirements
Summary
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
Required Courses | 54 | |
Program Specific General Education Courses | 27 | |
Computer Programming Electives | 2 | |
Electrical and Electronic Engineering Technology Electives | 12 | |
Math and Physical/Natural Science Courses | 22 | |
Technical Electives | 3 | |
Total Hours | 120 |
Recommended General Education Courses
Code | Title | Hours |
---|---|---|
Students pursuing a bachelor’s degree must complete the following General Education coursework. Diversity courses may also fulfill major or Breadth of Knowledge requirements. Integrated and Applied Learning courses may also fulfill requirements in the major. | ||
Students are not required to enroll in the specific courses listed below. However, to facilitate successful degree completion, the academic department strongly encourages completion of the following recommendations. | ||
Academic Foundations | 12 | |
Mathematics, Statistics and Logic: 3 credit hours | ||
MATH:255 | Technical Calculus I | |
PHIL:170 | Introduction to Logic | |
Speaking: 3 credit hours | ||
COMM:263 | Professional Communications and Presentations | |
Writing: 6 credit hours | ||
Breadth of Knowledge | 22 | |
Arts/Humanities: 9 credit hours | ||
HIST:200 | Empires of the Ancient World | |
MUSIC:201 | Exploring Music: Bach to Rock | |
Natural Sciences: 7 credit hours | ||
PHYS:160 | Technical Physics: Mechanics | |
PHYS:164 | Technical Physics: Heat & Light | |
Social Sciences: 6 credit hours | ||
PAFS:256 | Diversity in American Society | |
SOCIO:243 | Contemporary Global Issues | |
Diversity | ||
Domestic Diversity | ||
PAFS:256 | Diversity in American Society | |
Global Diversity | ||
SOCIO:243 | Contemporary Global Issues | |
Integrated and Applied Learning | ||
Select one class from one of the following subcategories: | ||
Complex Issues Facing Society | ||
PHIL:241 | Technology & Human Values | |
Capstone | ||
Review the General Education Requirements page for detailed course listings. | ||
Total Hours | 34 |
Required Courses
Code | Title | Hours |
---|---|---|
EEET:120 | Circuit Fundamentals 1 | 4 |
EEET:121 | Introduction to Electronics and Computers 1 | 2 |
EEET:122 | AC Circuits 2 | 4 |
EEET:123 | Electronic Devices 2 | 4 |
EEET:225 | Applications of Electronic Devices 1 | 4 |
EEET:237 | Digital Circuits 1 | 4 |
EEET:238 | Microprocessor Applications 2 | 4 |
EEET:242 | Machinery & Controls | 3 |
EEET:251 | Electronic Communications 2 | 4 |
EEET:260 | Electrical and Electronic Project 2 | 2 |
EEET:350 | Advanced Circuit Theory 1 | 3 |
EEET:352 | Microcontrollers 2 | 4 |
EEET:354 | Advanced Circuits Applications 2 | 3 |
EEET:453 | Control Systems 1 | 4 |
EEET:455 | Senior Project 2 | 2 |
MCET:405 | Introduction to Industrial Machine Control | 3 |
Total Hours | 54 |
Major Specific General Education Courses
Code | Title | Hours |
---|---|---|
ENGL:111 | English Composition I 6 | 3 |
ENGL:222 | Technical Report Writing 6 | 3 |
COMM:263 | Professional Communications and Presentations 10,15 | 3 |
PAFS:256 | Diversity in American Society 9,15 | 3 |
HIST:200 | Empires of the Ancient World 11,15 | 3 |
PHIL:170 | Introduction to Logic 11,15 | 3 |
PHIL:241 | Technology & Human Values 7,15 | 3 |
SOCIO:243 | Contemporary Global Issues 8,15 | 3 |
MUSIC:201 | Exploring Music: Bach to Rock 12,15 | 3 |
Total Hours | 27 |
Computer Programming Electives
Code | Title | Hours |
---|---|---|
Complete two credits: | 2 | |
MCET:312 | Programming for Technologists | |
CPSC:126 | Introduction to Visual Basic Programming | |
CPSC:209 | Computer Science I | |
CPEN:208 | Programming for Engineers | |
Total Hours | 2 |
Electrical and Electronic Engineering Technology Electives
Code | Title | Hours |
---|---|---|
Complete 12 credits: | 12 | |
EEET:290 | Special Topics: Electronic Engineering Technology | |
EEET:310 | National Electrical Code and Electrical System Design | |
EEET:360 | Virtual Instrumentation and Data Acquisition | |
EEET:400 | Computer Simulations in Technology | |
EEET:406 | Communication Systems | |
EEET:420 | Biomedical Electronic Instrumentation | |
EEET:451 | Industrial Electrical Systems | |
EEET:490 | Special Topics: Electronic Engineering Technology | |
EEET:497 | Senior Honors Project: Electronic Technology | |
Total Hours | 12 |
Math and Physical/Natural Science Courses
Code | Title | Hours |
---|---|---|
MATH:153 | Technical Mathematics III | 2 |
MATH:154 | Technical Mathematics IV | 3 |
MATH:255 | Technical Calculus I 13 | 3 |
MATH:345 | Technical Data Analysis | 2 |
MATH:356 | Technical Calculus II | 3 |
PHYS:160 | Technical Physics: Mechanics 14 | 4 |
PHYS:164 | Technical Physics: Heat & Light 14 | 2 |
Natural Science Rquirement 14 | 3 | |
Total Hours | 22 |
Technical Electives
Code | Title | Hours |
---|---|---|
Complete three credits: | 3 | |
MATH:290 | Special Topics: Associate Studies Mathematics | |
MATH:361 | Applied Cryptography | |
MATH:461 | Applied Cryptanalysis | |
MATH:360 | Advanced Mathematics for Surveyors | |
AMET:332 | Management of Technology Based Operations | |
AMET:348 | CNC Programming I | |
AMET:448 | CNC Programming II | |
AMET:470 | Simulation of Manufacturing Systems | |
AMET:480 | Automated Production | |
AMET:110 | Manufacturing Processes | |
AMET:140 | Computer Aided Drawing | |
AMET:201 | Robotics & Automated Manufacturing | |
AMET:211 | Manufacturing Operations | |
MCET:101 | Introduction to Mechanical Design | |
MCET:121 | Fundamentals of Engineering Drawing | |
MCET:142 | Introduction to Material Technology | |
MCET:249 | Applied Thermal Energy I | |
MCET:252 | Thermo-Fluids Laboratory | |
MCET:310 | Economics of Technology | |
SURV:100 | Introduction to Geomatics | |
SURV:101 | Basic Surveying | |
SURV:105 | Introduction to Geographic & Land Information Systems | |
COET:125 | Statics | |
COET:150 | Plan Reading | |
COET:245 | Construction Estimating | |
COET:371 | Green & Sustainable Building Practices | 3 |
COET:453 | Legal Aspects of Construction | |
COET:462 | Mechanical Service Systems | |
COET:463 | Electrical Service Systems | |
COET:469 | Contracts and Specifications | |
BIOL:200 | Human Anatomy & Physiology I | |
CPSC:306 | Assembly and System Programming | |
Total Hours | 6 |
1 | Traditionally Fall only (See Program Contact) |
2 | Traditionally Spring only (See Program Contact) |
4 | Electrical and Electronic Engineering Technology Electives. Please note that each of the following Electrical and Electronic Engineering Technology Electives classes may be offered only once during the year, including the summer session. Consult with the Schedule of Classes Bulletin for exact scheduling of classes. |
6 | Writing Requirement |
7 | Complex Issues Requirement |
8 | Global Diversity Requirement |
9 | Domestic Diversity Requirement |
10 | Speaking Requirement |
11 | Humanities Requirement |
12 | Arts Requirement |
13 | Mathematics, Statistics and LogicRequirement |
14 | Natural Science Requirement |
15 | Consult your advisor and appropriate General Education guide for alternate courses. |
Recommended Sequence
1st Year | ||
---|---|---|
Fall Semester | Hours | |
ENGL:111 | English Composition I 6 | 3 |
MATH:153 | Technical Mathematics III | 2 |
COMM:263 | Professional Communications and Presentations 10,15 | 3 |
EEET:120 | Circuit Fundamentals (Sch. lab) 1 | 4 |
EEET:121 | Introduction to Electronics and Computers (Sch. lab) 1 | 2 |
Hours | 14 | |
Spring Semester | ||
MATH:154 | Technical Mathematics IV | 3 |
EEET:122 | AC Circuits (Sch. lab) 2 | 4 |
EEET:123 | Electronic Devices (Sch. lab) 2 | 4 |
PHYS:160 | Technical Physics: Mechanics (Sch. lab) 14 | 4 |
Hours | 15 | |
2nd Year | ||
Fall Semester | ||
MATH:255 | Technical Calculus I 13 | 3 |
EEET:225 | Applications of Electronic Devices 1 | 4 |
EEET:237 | Digital Circuits (Sch. lab) 1 | 4 |
EEET:242 | Machinery & Controls (Sch. lab) | 3 |
PAFS:256 | Diversity in American Society 9,15 | 3 |
Hours | 17 | |
Spring Semester | ||
EEET:238 | Microprocessor Applications (Sch. lab) 2 | 4 |
EEET:251 | Electronic Communications (Sch. lab) 2 | 4 |
EEET:260 | Electrical and Electronic Project (Sch. lab) 2 | 2 |
PHYS:164 | Technical Physics: Heat & Light (Sch. lab) | 2 |
SOCIO:243 | Contemporary Global Issues 8,15 | 3 |
Hours | 15 | |
3rd Year | ||
Fall Semester | ||
MATH:356 | Technical Calculus II | 3 |
EEET:350 | Advanced Circuit Theory 1 | 3 |
ENGL:222 | Technical Report Writing | 3 |
Computer Programming Elective 3 | 2 | |
Electrical and Electronic Engineering Technology Elective 4 | 3 | |
Hours | 14 | |
Spring Semester | ||
MATH:345 | Technical Data Analysis | 2 |
MCET:405 | Introduction to Industrial Machine Control (Sch. lab) | 3 |
EEET:352 | Microcontrollers (Sch. lab) 2 | 4 |
EEET:354 | Advanced Circuits Applications 2 | 3 |
PHIL:170 | Introduction to Logic 11,15 | 3 |
Hours | 15 | |
4th Year | ||
Fall Semester | ||
EEET:453 | Control Systems (Sch. lab) 1 | 4 |
PHIL:241 | Technology & Human Values 7,15 | 3 |
MUSIC:201 | Exploring Music: Bach to Rock 12,15 | 3 |
Electrical and Electronic Engineering Technology Elective 4 | 3 | |
Natural Science Requirement 14, 15 | 3 | |
Hours | 16 | |
Spring Semester | ||
EEET:455 | Senior Project 2 | 2 |
HIST:200 | Empires of the Ancient World 11,15 | 3 |
Technical Elective 5 | 3 | |
Electrical and Electronic Engineering Technology Electives 5 | 6 | |
Hours | 14 | |
Total Hours | 120 |
1 | Traditionally Fall only. (See Program Contact). |
2 | Traditionally Spring only (See Program Contact). |
3 | Computer Programming Electives. |
4 | Electrical and Electronic Engineering Technology Electives. Please note that each of the Electrical and Electronic Engineering Technology Electives classes may be offered only once during the year, including the summer session. Consult with the Schedule of Classes Bulletin for exact scheduling of classes. |
5 | Technical Electives. Technical Electives are technical courses that support a student’s career interest and may include any of the approved Electrical and Electronic Engineering Technology Electives. Some courses may involve prerequisites. Any course taken that is not on the Technical Electives or Electrical and Electronic Engineering Technology Electives must be approved by the Program Director in writing in order to be considered a technical elective. Choose a minimum of three (3) credit hours of Technical Electives. |
6 | Writing Requirement. |
7 | Complex Issues Requirement. |
8 | Global Diversity Requirement. |
9 | Domestic Diversity Requirement. |
10 | Speaking Requirement. |
11 | Humanities Requirement. |
12 | Arts Requirement. |
13 | Mathematics, Statistics, and Logic Requirement. |
14 | Natural Science Requirement. |
15 | Consult your advisor and appropriate General Education guide for alternate courses. |