Fire Protection Technology, AAS
Associate of Applied Science in Fire Protection Technology (223001AAS)
Contact Information
Mr. Dennis Ragins MPA, EMTP
Professor of Practice and Lead Faculty Member
The Polsky Building 316
330-972-2051
dragins@uakron.edu
Graduates of the fire protection program have a wide selection of career opportunities. Your education will assist you in becoming an expert in many areas including fire protection, recognition and correction of fire hazards, design and application of fire extinguishing equipment, and utilization of fire codes and standards.
The program is designed to prepare you for a career in fire protection in municipal, industrial, state, federal, and private fire protection agencies. It also provides instruction for service fire fighters wishing to prepare for career advancement.
The following information has official approval of The School of Disaster Sciences and Emergency Services and The College of Health and Human Sciences, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (Stellic) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor. Transfer students should consult their Advisor to identify courses that are equivalent.
Requirements
Summary
Code | Title | Hours |
---|---|---|
Required Courses | 62 | |
Total Hours | 62 |
Required Courses
Code | Title | Hours |
---|---|---|
ENGL 111 | English Composition I | 3 |
ENGL 222 | Technical Report Writing | 3 |
COMM 263 | Professional Communications and Presentations | 3 |
STAT 250 | Statistics for Everyday Life | 4 |
CHEM 101 | Chemistry for Everyone | 4 |
PSYC 100 | Introduction to Psychology | 3 |
or SOWK 230 | Human Relations | |
FIRE 100 | Introduction to Fire Protection | 4 |
FIRE 102 | Fire Safety in Building Design & Construction | 3 |
FIRE 104 | Fire Investigation Methods | 4 |
FIRE 202 | Incident Management for Emergency Responders | 4 |
FIRE 204 | Fire and Life Safety Education | 3 |
FIRE 205 | Fire Detection & Suppression Systems | 3 |
FIRE 206 | Fire Sprinkler System Design | 3 |
FIRE 250 | Hazardous Materials | 4 |
FIRE 254 | Fire Prevention | 3 |
FIRE 257 | Fire & Safety Issues for Business & Industry | 3 |
FIRE 280 | Fire Service Administration | 4 |
FIRE 295 | Field Experience I | 2 |
FIRE 296 | Field Experience II | 2 |
Total Hours | 62 |
Recommended Sequence
1st Year | ||
---|---|---|
Fall Semester | Hours | |
ENGL 111 | English Composition I | 3 |
STAT 250 | Statistics for Everyday Life | 4 |
FIRE 100 | Introduction to Fire Protection | 4 |
FIRE 104 | Fire Investigation Methods | 4 |
Hours | 15 | |
Spring Semester | ||
FIRE 102 | Fire Safety in Building Design & Construction | 3 |
FIRE 202 | Incident Management for Emergency Responders | 4 |
FIRE 206 | Fire Sprinkler System Design | 3 |
FIRE 254 | Fire Prevention | 3 |
ENGL 222 | Technical Report Writing | 3 |
Hours | 16 | |
2nd Year | ||
Fall Semester | ||
FIRE 204 | Fire and Life Safety Education | 3 |
FIRE 205 | Fire Detection & Suppression Systems | 3 |
FIRE 280 | Fire Service Administration | 4 |
COMM 263 | Professional Communications and Presentations | 3 |
CHEM 101 | Chemistry for Everyone | 4 |
Hours | 17 | |
Spring Semester | ||
FIRE 250 | Hazardous Materials | 4 |
FIRE 257 | Fire & Safety Issues for Business & Industry | 3 |
FIRE 295 | Field Experience I | 2 |
FIRE 296 | Field Experience II | 2 |
SOWK 230 or PSYC 100 | Human Relations or Introduction to Psychology | 3 |
Hours | 14 | |
Total Hours | 62 |
Policy Alert: By the end of your first 48 credit hours attempted, you must have completed your required General Education English, Mathematics, and Communications (Speech) requirements.