Statistics, MS
Admission Requirements
Entrance into the M.S. Statistics program requires either:
- A minimum undergraduate GPA of 2.75 and one semester of Applied Statistics, or the equivalent
or
- Successful completion of the Statistical Data Science, Certificate program.
Applicants must also submit at least one current letter of recommendation.
Core Curriculum
Code | Title | Hours |
---|---|---|
STAT 580 | Statistical Data Management | 3 |
STAT 663 | Experimental Design | 3 |
STAT 665 | Regression | 3 |
Total Hours | 9 |
Thesis Option
(30 credits of graduate work)
Code | Title | Hours |
---|---|---|
STAT 551 | Theoretical Statistics I | 3 |
STAT 552 | Theoretical Statistics II | 3 |
STAT 595 | Statistical Consulting | 1-3 |
STAT 699 | Master's Thesis | 2 |
Select 12 credits of approved graduate electives | 12 | |
Total Hours | 21-23 |
Upon approval of the thesis by the student’s adviser and reader the thesis must be presented in a colloquium to faculty and students.
Nonthesis Option
(30 credits of graduate work)
Code | Title | Hours |
---|---|---|
STAT 551 | Theoretical Statistics I | 3 |
STAT 552 | Theoretical Statistics II | 3 |
STAT 595 | Statistical Consulting | 1-3 |
STAT 692 | Statistics Masters Paper | 2-3 |
Select 12 credits of approved graduate electives | 12 | |
Total Hours | 21-24 |
Upon approval of the Statistics Master’s Paper by the student’s adviser and reader, the paper must be presented in a colloquium to faculty and students.