Finance, Minor
Minor in Finance (640000M)
Today’s business environment requires increasingly efficient management of a firm's assets and the financial implications of the different assets. The 18-credit Finance minor will help students use established financial principles to meet organizations’ or individuals’ financial goals. This minor complements several majors, such as Marketing Management, Information Systems, Sales Management, and others.
College of Business Undergraduate Programs
http://www.uakron.edu/business/advising
(330) 972-7042
businessadvising@uakron.edu
College of Business room 260
The following information has official approval of The Department of Finance and The College of Business, but is intended only as a guide. Completion of this minor is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others.
Please refer to the University Requirements for Minor Areas of Study for specific graduation information regarding minors.
Summary
Code | Title | Hours |
---|---|---|
Required Courses | 9 | |
Electives | 9 | |
Total Hours | 18 |
Required Courses
Code | Title | Hours |
---|---|---|
FIN 302 | Intermediate Corporate Finance | 3 |
FIN 338 | Financial Markets & Institutions | 3 |
FIN 343 | Investments | 3 |
Total Hours | 9 |
Electives
Code | Title | Hours |
---|---|---|
Complete 9 credits of the following: | 9 | |
ECON 326 | Applied Econometrics II | |
ECON 410 | Intermediate Microeconomics | |
ECON 427 | Economic Forecasting | |
ACCT 321 | Financial Reporting and Analysis I | |
ACCT 322 | Financial Reporting and Analysis II | |
ACCT 420 | Advanced Financial Reporting and Analysis | |
BLAW 323 | International Business Law | |
RMI 414 | Risk Managment: Property and Casualty 1 | |
RMI 415 | Risk Management: Life and Health Insurance 1 | |
RMI 461 | Enterprise Risk Management 1 | |
FPL 417 | Retirement Planning 1 | |
FIN 436 | Commercial Bank Management 1 | |
FIN 437 | International Business Finance 1 | |
FIN 438 | International Banking 1 | |
FIN 448 | Advanced Portfolio Management 1 | |
FIN 473 | Financial Statement Analysis 1 | |
FIN 489 | Advanced Financial Analytics 1 | |
FIN 490 | Selected Topics in Finance 1 | |
FIN 499 | Independent Study: Finance | |
Total Hours | 9 |
- 1
Must be admitted to 4 year degree granting major.