Computer Information Systems, Cybersecurity Option, BS
Bachelor of Science in Computer Information Systems, Cybersecurity (244305BS)
More on Computer Information Systems, Cybersecurity option
Program Description
The Bachelor of Science in Computer Information Systems (CIS) - Cybersecurity degree option allows students to attain knowledge of computer network configuration, computer network and data security, network intrusion detection and prevention, computer network forensics, digital forensics, and cryptography. The degree option includes an in-depth study of modern cryptography as it relates to cybersecurity and computing.
The CIS program offers high level training by introducing students to basic computing concepts while allowing them to develop the applied skills required for the workforce. Courses are taught in cutting edge computer labs so students can learn and practice skills. Schedules offer a range of day and evening classes.
Admission Requirements
- Admission to The University of Akron.
- A cumulative GPA of 2.0 and a minimum of 15 earned credit hours for transfer students.
- Students must pass a placement test before taking any required Computer Information Systems core courses or take CISS 105 Introduction to Computers and Application Software, which does not count towards degree requirements.
- Students must attain a ’C’ or better in each transferred course in the CIS major area.
Program-Specific Degree Requirements
- Students must attain a C or better in each course in their major area.
- A cumulative GPA of 2.0 and a minimum of 15 earned credit hours for Inter- and Intra-College Transfer into all Associate and Bachelor degree programs in Computer Information Systems.
- Prior to enrolling in classes for the BS degree you must contact your academic advisor.
Career Information
Graduates of the bachelor's degree program in Computer Information Systems under the Cybersecurity option are expected to qualify for such positions as law enforcement professionals, computer forensic specialists, data security analysts, systems security administrators, and network security administrators in government, business, information technology, and other industries.
The following information has official approval of The Department of Computer Science and The College of Engineering and Polymer Science, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (Stellic) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor. Transfer students should consult their Advisor to identify courses that are equivalent.
Requirements
Summary
Code | Title | Hours |
---|---|---|
General Education Requirements | 34-33 | |
Cybersecurity Major Core | 48 | |
Digital Forensics Courses | 15 | |
Mathematics and Statistics Courses Beyond General Education | 11 | |
CIS - Cybersecurity Technical Specialization | 12-13 | |
Internship or Cooperative Education | 0 | |
Total Hours | 120 |
General Education Courses
Code | Title | Hours |
---|---|---|
Students pursuing a bachelor’s degree must complete the following General Education coursework. Diversity courses may also fulfill major or Breadth of Knowledge requirements. Integrated and Applied Learning courses may also fulfill requirements in the major. | ||
Academic Foundations | 12 | |
Mathematics, Statistics and Logic: 3 credit hours | ||
Speaking: 3 credit hours | ||
Writing: 6 credit hours | ||
Breadth of Knowledge | 22 | |
Arts/Humanities: 9 credit hours | ||
Natural Sciences: 7 credit hours | ||
Social Sciences: 6 credit hours | ||
Diversity | ||
Domestic Diversity | ||
Global Diversity | ||
Integrated and Applied Learning | 2 | |
Select one class from one of the following subcategories: | ||
Complex Issues Facing Society | ||
Capstone | ||
Review the General Education Requirements page for detailed course listings. | ||
Total Hours | 36 |
Computer Literacy Placement
Students entering the Computer Information Systems associate and bachelor's degree programs must pass a Computer Literacy Placement test or complete the bridge course CISS 105 Introduction to Computers and Application Software with a grade of C- or better prior to enrolling in the technical courses for this program. This class does not count towards program requirements.
Program-Specific General Education
These classes specifically required for the program also meet General Education requirements.
Code | Title | Hours |
---|---|---|
MATH 144 | Technical Algebra and Trigonometry 1 4 | 4 |
or MATH 143 | Technical Algebra and Trigonometry 1 - Expanded |
Cybersecurity Major Core
Code | Title | Hours |
---|---|---|
CISS 121 | Introduction of Logic/Programming | 3 |
CISS 134 | Cybersecurity Fundamentals | 3 |
CISS 145 | Introduction to Unix/Linux | 3 |
CISS 180 | Introduction to Database Management | 3 |
CISS 201 | Networking Basics 2 | 3 |
CISS 202 | Router and Routing Basics 1 | 3 |
CISS 204 | Enterprise Networking 2 | 3 |
CISS 247 | Hardware Support | 3 |
CISS 300 | Network Authentication and Security 1 | 3 |
CISS 306 | Ethics & Law in Information Technology 2 | 3 |
CISS 331 | Programming for Cybersecurity 2 | 3 |
CISS 340 | Virtualization and Cloud Computing | 3 |
CISS 388 | Advanced UNIX/Linux 2 | 3 |
CISS 431 | UNIX-based Systems Security 1 | 3 |
CISS 440 | Security Management and Incident Response | 3 |
CISS 491 | CIS Senior Cybersecurity Project 2 | 3 |
Total Hours | 48 |
Digital Forensics Courses
Code | Title | Hours |
---|---|---|
DGFR 100 | Introduction to Cyber Forensics | 3 |
DGFR 280 | Cybercrime 1 | 3 |
DGFR 383 | Ethical Hacking | 3 |
DGFR 441 | Network Forensics I | 3 |
DGFR 442 | Wireless Forensics | 3 |
Total Hours | 15 |
Mathematics and Statistics Courses Beyond General Education
Code | Title | Hours |
---|---|---|
MATH 208 | Introduction to Discrete Mathematics | 4 |
MATH 362 | Applied Cryptology | 3 |
STAT 261 | Introductory Statistics I | 2 |
STAT 262 | Introductory Statistics II | 2 |
Total Hours | 11 |
CIS - Cybersecurity Technical Specialization
Students must complete one of the specialization sequences below. Do not mix and match courses from different specializations.
Code | Title | Hours |
---|---|---|
Networking and Infrastructure Security Specialization | 12-13 | |
Complete the 13 credits below: | ||
CISS 432 | Internet of Things | |
DGFR 440 | Intrusion Detection | |
DGFR 443 | Network Forensics II | |
EEET 237 | Digital Circuits | |
Software Security Specialization | ||
Complete the 12 credits below: | ||
CISS 140 | Introduction to Web Development | |
CISS 210 | Client/Server Programming | |
CISS 350 | Python Programming | |
CISS 410 | Software Security | |
Total Hours | 12-13 |
CIS - Cybersecurity BS GPA Requirement
Students must have a combined GPA of 2.0 in all CISS courses to meet graduation requirements for this degree.
Internship or Cooperative Education
Code | Title | Hours |
---|---|---|
GNEN 200 | CEPS Internship | 0 |
or GNEN 300 | Cooperative Education Work Period | |
or GNEN 301 | Cooperative Education Work Period I |
Note on Transfer Credit
Transfer credit for CISS courses is accepted only when the transfer grade is C- or better.
- 1
Traditionally Fall Only (See Program Contact).
- 2
Traditionally Spring Only (See Program Contact).
- 3
All students pursuing a bachelor's degree at the University of Akron must complete the General Education requirements. For efficient completion of UA General Education requirements, it is recommended that students choose General Education classes that also satisfy the Global Diversity and Domestic Diversity areas as shown.
- 4
Meets Mathematics, Statistics, and Logic Requirement. Students who place higher in mathematics may meet this requirement using the mathematics class they place in.
Recommended Sequence
Bachelor of Science in Computer Information Systems - Cybersecurity students must choose a Specialization before the end of the 1st Year. All Recommended Plans of Study below are identical for the 1st Year; after that, some courses vary by Specialization. You must complete one of the Specializations.
Networking and Infrastructure Security Specialization
1st Year | ||
---|---|---|
Fall Semester | Hours | |
First Writing Course | 3 | |
Speaking Requirement | 3 | |
CISS 121 | Introduction of Logic/Programming | 3 |
CISS 247 | Hardware Support | 3 |
MATH 144 | Technical Algebra and Trigonometry 1 | 4 |
Hours | 16 | |
Spring Semester | ||
Second Writing Course | 3 | |
Social Science/Domestic Diversity Requirement | 3 | |
CISS 145 | Introduction to Unix/Linux | 3 |
CISS 201 | Networking Basics 2 | 3 |
MATH 208 | Introduction to Discrete Mathematics | 4 |
Hours | 16 | |
2nd Year | ||
Fall Semester | ||
Natural Science Requirement 3 | 3 | |
CISS 202 | Router and Routing Basics 1 | 3 |
DGFR 100 | Introduction to Cyber Forensics | 3 |
STAT 261 | Introductory Statistics I | 2 |
STAT 262 | Introductory Statistics II | 2 |
EEET 237 | Digital Circuits (for Networking and Infrastructure Security Specialization) | 4 |
Hours | 17 | |
Spring Semester | ||
Social Science Requirement | 3 | |
CISS 134 | Cybersecurity Fundamentals | 3 |
CISS 180 | Introduction to Database Management | 3 |
CISS 204 | Enterprise Networking 2 | 3 |
DGFR 280 | Cybercrime | 3 |
Hours | 15 | |
3rd Year | ||
Fall Semester | ||
Arts Requirement 3 | 3 | |
CISS 300 | Network Authentication and Security | 3 |
CISS 340 | Virtualization and Cloud Computing (NEW Cloud Computing and Virtualization) | 3 |
DGFR 441 | Network Forensics I 1 | 3 |
MATH 362 | Applied Cryptology (NEW Applied Cryptology) | 3 |
Hours | 15 | |
Spring Semester | ||
Humanities Requirement 3 | 3 | |
CISS 331 | Programming for Cybersecurity 2 | 3 |
CISS 388 | Advanced UNIX/Linux 2 | 3 |
DGFR 383 | Ethical Hacking | 3 |
DGFR 443 | Network Forensics II (for Networking and Infrastructure Security Specialization) | 3 |
Hours | 15 | |
Summer Semester | ||
GNEN 200 | CEPS Internship or Cooperative Education Work Period or Cooperative Education Work Period I | 0 |
Hours | 0 | |
4th Year | ||
Fall Semester | ||
Natural Science with Lab Requirement | 4 | |
DGFR 442 | Wireless Forensics 1 | 3 |
CISS 431 | UNIX-based Systems Security 1 | 3 |
CISS 432 | Internet of Things (NEW Internet of Things for Networking and Infrastructure Security Specialization) | 3 |
Hours | 13 | |
Spring Semester | ||
Arts/Humanities/Global Diversity Requirement 3 | 3 | |
CISS 306 | Ethics & Law in Information Technology | 3 |
DGFR 440 | Intrusion Detection (for Networking and Infrastructure Specialization) | 3 |
CISS 440 | Security Management and Incident Response (NEW Security Management and Incident Response) | 3 |
CISS 491 | CIS Senior Cybersecurity Project | 3 |
Hours | 15 | |
Total Hours | 122 |
- 1
Typically Fall Only.
- 2
Typically Spring Only.
- 3
All students pursuing a bachelor's degree at the University of Akron must complete the General Education requirements. For efficient completion of UA General Education requirements, it is recommended that students choose General Education classes that also satisfy Global Diversity and Domestic Diversity as shown
Policy Alert: By the end of your first 48 credit hours attempted, you must have completed your required General Education Mathematics, Statistics, and Logic, Writing First Course, and Speaking requirements.
Software Security Specialization
1st Year | ||
---|---|---|
Fall Semester | Hours | |
First Writing Course | 3 | |
Speaking Requirement | 3 | |
CISS 121 | Introduction of Logic/Programming | 3 |
CISS 247 | Hardware Support | 3 |
MATH 144 | Technical Algebra and Trigonometry 1 | 4 |
Hours | 16 | |
Spring Semester | ||
Second Writing Course | 3 | |
Social Science/Domestic Diversity Requirement | 3 | |
CISS 145 | Introduction to Unix/Linux | 3 |
CISS 201 | Networking Basics 2 | 3 |
MATH 208 | Introduction to Discrete Mathematics | 4 |
Hours | 16 | |
2nd Year | ||
Fall Semester | ||
Natural Science Requirement 3 | 3 | |
CISS 140 | Introduction to Web Development (for Software Security Specialization) | 3 |
CISS 202 | Router and Routing Basics 1 | 3 |
DGFR 100 | Introduction to Cyber Forensics | 3 |
STAT 261 | Introductory Statistics I | 2 |
STAT 262 | Introductory Statistics II | 2 |
Hours | 16 | |
Spring Semester | ||
Social Science Requirement | 3 | |
CISS 134 | Cybersecurity Fundamentals | 3 |
CISS 180 | Introduction to Database Management | 3 |
CISS 204 | Enterprise Networking 2 | 3 |
DGFR 280 | Cybercrime | 3 |
Hours | 15 | |
3rd Year | ||
Fall Semester | ||
Arts Requirement 3 | 3 | |
CISS 300 | Network Authentication and Security | 3 |
CISS 340 | Virtualization and Cloud Computing (NEW Virtualization and Cloud Computing) | 3 |
DGFR 441 | Network Forensics I 1 | 3 |
MATH 362 | Applied Cryptology (NEW Applied Cryptology) | 3 |
Hours | 15 | |
Spring Semester | ||
Humanities Requirement 3 | 3 | |
CISS 331 | Programming for Cybersecurity 2 | 3 |
CISS 388 | Advanced UNIX/Linux 2 | 3 |
DGFR 383 | Ethical Hacking | 3 |
CISS 350 | Python Programming (NEW Python Programming for Software Security Specialization) | 3 |
Hours | 15 | |
Summer Semester | ||
GNEN 200 | CEPS Internship or Cooperative Education Work Period or Cooperative Education Work Period I | 0 |
Hours | 0 | |
4th Year | ||
Fall Semester | ||
Natural Science with Lab Requirement | 4 | |
DGFR 442 | Wireless Forensics 1 | 3 |
CISS 431 | UNIX-based Systems Security 1 | 3 |
CISS 210 | Client/Server Programming (for Software Security Specialization) | 3 |
Hours | 13 | |
Spring Semester | ||
Arts/Humanities/Global Diversity Requirement 3 | 3 | |
CISS 306 | Ethics & Law in Information Technology | 3 |
CISS 410 | Software Security (NEW Software Security for Software Security Specialization) | 3 |
CISS 440 | Security Management and Incident Response (NEW Security Managment and Incident Response) | 3 |
CISS 491 | CIS Senior Cybersecurity Project | 3 |
Hours | 15 | |
Total Hours | 121 |
- 1
Typically Fall Only.
- 2
Typically Spring Only.
- 3
All students pursuing a bachelor's degree at the University of Akron must complete the General Education requirements. For efficient completion of UA General Education requirements, it is recommended that students choose General Education classes that also satisfy Global Diversity and Domestic Diversity as shown
Policy Alert: By the end of your first 48 credit hours attempted, you must have completed your required General Education Mathematics, Statistics, and Logic, Writing First Course, and Speaking requirements.