Primary Inclusive Teacher Preparation, BS
Bachelor of Science in Primary Inclusive Teacher Preparation Program (Age 3 thru Grade 5)
More on the Primary Inclusive Teacher Preparation major
Program Description
The Primary Inclusive Teacher Preparation Program prepares teachers to effectively work in inclusive educational settings, serving needs of children from preschool through grade 5, typically developing children and/or with mild/moderate/intensive educational needs.
School of Education Admission Requirements For Those Persons Seeking State of Ohio Licensure
All students must complete the following requirements for admission:
- Intercollege Transfer (Undergraduate students only). Those students enrolled in another college wishing to complete degree requirements in the School of Education should see their advisor to initiate an intercollege transfer to the School of Education. Those students may not access School of Education core courses prior to admission. Students planning to complete teacher education as part of their degree requirements in another college need not complete an ICT.
- Grade Point Average of 2.5 or better overall and 2.5 or better overall in prerequisite credit hours from specific courses identified by the School.
- Evidence of competency in the following:
- One General Education Quantitative Reasoning (Math/Statistics/Logic).
- Two General Education Writing courses with a grade of “C” or better (Eng. Comp I & II).
- One General Education Speaking course
- Two General Education Natural Science courses (7 cr. min) (one course must be a lab course)
- Two General Education Social Science courses
- One US Perspectives course
- One Art course
- One Humanities course
- One Global Perspective course
- One Civic Literacy course
- One Integrated and Applied Learning/Complex Issues course
- Obtain a Pre-Service Permit which includes an FBI and BCI Criminal Background Check.
The LeBron James Family Foundation School of Education
Zook Hall, Room 431
Akron, Ohio 44325-4201
Phone: 330-972-7750
educ@uakron.edu
The following information has official approval of The LeBron James Family Foundation School of Education and The Buchtel College of Arts & Sciences, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to their Degree Progress Report (Stellic) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor.
Requirements
Summary
| Code | Title | Hours |
|---|---|---|
| General Education Requirements * | 12 | |
| Professional Education Core | 15 | |
| Content Area | 25 | |
| Literacy Core | 12 | |
| Early Childhood Inclusion Core | 54 | |
| Student Teaching | 12 | |
| Total Hours | 130 | |
- *
Several courses required for the major also satisfy General Education requirements. The University minimum of 36 credits are required for General Education and credit for these courses will apply to multiple requirements.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| Students pursuing a bachelor’s degree must complete the following General Education coursework | ||
| Breadth of Perspectives courses may also fulfill major or Breadth of Knowledge requirements. Integrated and Applied Learning courses may also fulfill requirements in the major. | ||
| Academic Foundations | 12 | |
Mathematics, Statistics and Logic: 3 credit hours | ||
Speaking: 3 credit hours | ||
Writing: 6 credit hours | ||
| Breadth of Knowledge | 19 | |
Arts: 3 credit hours | ||
Humanities: 3 credit hours | ||
Natural Sciences: 7 credit hours | ||
Social Sciences: 6 credit hours | ||
| Breadth of Perspectives | ||
U.S. Perspectives | ||
Global Perspectives | ||
Civic Literacy | ||
| Integrated and Applied Learning | 1-3 | |
Select one class from one of the following subcategories: | ||
Complex Issues Facing Society | ||
Capstone | ||
| General Education Elective 1 | 4-2 | |
Review the General Education Requirements page for detailed course listings. | ||
| Total Hours | 36 | |
- 1
Credits may be selected from any approved General Education course not already accounted for.
Professional Education Core
| Code | Title | Hours |
|---|---|---|
| EDFN 200 | Introduction to Education | 3 |
| EDFN 220 | Educational Psychology | 3 |
| EDCI 308 | Instructional Design and Assessment | 6 |
| EDIS 225 | Introduction to Exceptionalities | 3 |
| Total Hours | 15 | |
Content Area (may also fulfill General Education requirements)
| Code | Title | Hours |
|---|---|---|
| Art | ||
| ART 210 | Visual Arts Awareness | 3 |
| or MUSIC 201 | Exploring Music: Bach to Rock | |
| or THEA 100 | Experiencing Theatre | |
| or ART 101 | Survey of Global Art 1: Prehistory to 1250 CE | |
| Humanities & Global Perspectives | ||
| HIST 200 | Empires of the Ancient World | 3 |
| or HIST 210 | Humanities in the Western Tradition from Ancient Times to 1500 | |
| or HIST 221 | Humanities in the World since 1300 | |
| Social Sciences | ||
| GEOG 100 | Introduction to Geography | 3 |
| HIST 251 | U.S. History since 1877 (US Perspectives) | 3 |
| Civic Literacy | ||
| HIST 241 | U.S. History and Civics to 1877 | 3 |
| or POLIT 101 | American Government & Civic Literacy | |
| Natural Science | ||
| BIOL 103 | Natural Science: Biology | 4 |
| or CHEM 101 | Chemistry for Everyone | |
| or PHYS 130 | Descriptive Astronomy | |
| GEOL 100 | Earth Science | 3-4 |
| or GEOL 101 | Introductory Physical Geology | |
| Complex Systems Affecting Society | ||
| EDCI 223 | Urban Youth Mentoring | 3 |
| Total Hours | 25-26 | |
Literacy Core
| Code | Title | Hours |
|---|---|---|
| EDCI 240 | Foundations of Literacy | 3 |
| EDCI 241 | Word Study, Phonics & Spelling | 3 |
| EDCI 286 | Vocabulary, Comprehension, and Writing Instruction | 3 |
| EDCI 445 | Assessment and Instruction in Literacy | 3 |
| Total Hours | 12 | |
Primary Childhood Inclusion Core
| Code | Title | Hours |
|---|---|---|
| MATH 140 | Mathematics for Early/Middle Teachers 1 | 3 |
| MATH 240 | Mathematics for Early/Middle Teachers 2 | 3 |
| CHFD 265 | Child Development | 3 |
| EDPI 100 | Orientation to Early Childhood Specialist | 0 |
| EDPI 215 | The Child, the Family, and the School | 3 |
| EDPI 319 | Integrated Expressive Arts in Primary Grades | 3 |
| EDPI 325 | Early Childhood Inclusive Practicum | 3 |
| EDPI 333 | Science for Primary Teachers | 3 |
| EDPI 338 | Social Studies for Primary Teachers | 3 |
| EDPI 340 | Developmental Writing and Digital Literacies in Inclusive Early | 3 |
| EDPI 352 | Teaching Mathematics in Inclusive Primary Settings | 3 |
| EDPI 330 | Building Understanding in Early Childhood Settings | 3 |
| EDPI 454 | Inquiry Learning in Primary Inclusive Settings | 3 |
| EDIS 448 | Individuals with Moderate/Intensive Educational Needs: Characteristics and Implications | 3 |
| EDIS 450 | Special Education Programming for Primary Teachers | 3 |
| EDIS 453 | Special Education Programming: Moderate/Intensive I | 3 |
| EDIS 462 | Collaboration with Families and Professionals | 3 |
| EDIS 463 | Assessment in Special Education | 3 |
| EDIS 467 | Management Strategies in Special Education | 3 |
| Total Hours | 54 | |
Student Teaching
| Code | Title | Hours |
|---|---|---|
| EDIS 470 | Clinical Practicum in Special Education | 3 |
| EDPI 499 | Student Teaching in Inclusive Early Childhood Settings | 9 |
| Total Hours | 12 | |
Recommended Sequence
| 1st Year | ||
|---|---|---|
| Fall Semester | Hours | |
| ENGL 111 | English Composition I | 3 |
| COMM 105 or COMM 263 | Introduction to Public Speaking or Professional Communications and Presentations | 3 |
| BIOL 103 | Natural Science: Biology or Chemistry for Everyone or Descriptive Astronomy | 4 |
| GEOG 100 | Introduction to Geography | 3 |
| STAT 260 or STAT 250 | Basic Statistics 1 or Statistics for Everyday Life | 3-4 |
| Hours | 16-17 | |
| Spring Semester | ||
| ENGL 112 | English Composition II | 3 |
| GEOL 100 or GEOL 101 | Earth Science or Introductory Physical Geology | 3-4 |
| HIST 241 or POLIT 101 | U.S. History and Civics to 1877 (Civic Literacy Requirement) or American Government & Civic Literacy | 3 |
| CHFD 265 | Child Development | 3 |
| MUSIC 201 | Exploring Music: Bach to Rock or Visual Arts Awareness or Experiencing Theatre or Survey of Global Art 1: Prehistory to 1250 CE | 3 |
| Hours | 15-16 | |
| 2nd Year | ||
| Fall Semester | ||
| EDFN 200 | Introduction to Education | 3 |
| EDFN 220 | Educational Psychology | 3 |
| EDPI 100 | Orientation to Early Childhood Specialist | 0 |
| EDIS 225 | Introduction to Exceptionalities | 3 |
| MATH 140 | Mathematics for Early/Middle Teachers 1 | 3 |
| EDCI 240 | Foundations of Literacy | 3 |
| EDCI 223 | Urban Youth Mentoring | 3 |
| Hours | 18 | |
| Spring Semester | ||
| EDCI 241 | Word Study, Phonics & Spelling | 3 |
| EDCI 308 | Instructional Design and Assessment | 6 |
| EDPI 215 | The Child, the Family, and the School | 3 |
| EDIS 463 | Assessment in Special Education | 3 |
| MATH 240 | Mathematics for Early/Middle Teachers 2 | 3 |
| Hours | 18 | |
| 3rd Year | ||
| Fall Semester | ||
| EDPI 325 | Early Childhood Inclusive Practicum | 3 |
| EDPI 330 | Building Understanding in Early Childhood Settings | 3 |
| EDIS 448 | Individuals with Moderate/Intensive Educational Needs: Characteristics and Implications | 3 |
| EDCI 286 | Vocabulary, Comprehension, and Writing Instruction | 3 |
| EDPI 333 | Science for Primary Teachers | 3 |
| HIST 200 or HIST 221 | Empires of the Ancient World or Humanities in the World since 1300 | 3 |
| Hours | 18 | |
| Spring Semester | ||
| EDIS 453 | Special Education Programming: Moderate/Intensive I | 3 |
| EDPI 338 | Social Studies for Primary Teachers | 3 |
| EDPI 319 | Integrated Expressive Arts in Primary Grades | 3 |
| EDCI 445 | Assessment and Instruction in Literacy | 3 |
| EDPI 352 | Teaching Mathematics in Inclusive Primary Settings | 3 |
| HIST 251 | U.S. History since 1877 | 3 |
| Hours | 18 | |
| 4th Year | ||
| Fall Semester | ||
| EDIS 467 | Management Strategies in Special Education | 3 |
| EDIS 462 | Collaboration with Families and Professionals | 3 |
| EDIS 450 | Special Education Programming for Primary Teachers | 3 |
| EDPI 340 | Developmental Writing and Digital Literacies in Inclusive Early | 3 |
| EDPI 454 | Inquiry Learning in Primary Inclusive Settings | 3 |
| Hours | 15 | |
| Spring Semester | ||
| EDIS 470 | Clinical Practicum in Special Education | 3 |
| EDPI 499 | Student Teaching in Inclusive Early Childhood Settings | 9 |
| Hours | 12 | |
| Total Hours | 130-132 | |
- 1
Appropriate Placement by advisor; SEL or Basic Stats is prerequisite for MATH 140