Early Childhood Inclusive Teacher Preparation, BS
Bachelor of Science in Primary Inclusive Teacher Preparation Program (Age 3 thru Grade 5) (561207BS)
More on the Inclusive Teacher Preparation major
The Primary Inclusive Teacher Preparation Program prepares teachers to effectively work in inclusive educational settings, serving needs of children from preschool through grade 5, typically developing children and/or with mild/moderate/intensive educational needs.
School of Education Admission Requirements For Those Persons Seeking State of Ohio Licensure
All students must complete the following requirements for admission:
- School of Education Application for Admission. Responses to the questions on the application will help School of Education advisors offer the most effective and efficient advisement. It will also help advisors know students as individuals with unique backgrounds and experiences. Applications are available online at: http://www.uakron.edu/education/academic-programs/how-to-apply.dot.
- Intercollege Transfer (Undergraduate students only). Those students enrolled in another college wishing to complete degree requirements in the School of Education should see their advisor to initiate an intercollege transfer to the School of Education. Those students may not access School of Education core courses prior to admission. Students planning to complete teacher education as part of their degree requirements in another college need not complete an ICT.
- Grade Point Average of 2.5 or better overall and 2.5 or better overall in prerequisite credit hours from specific courses identified by the School.
- Evidence of competency in reading comprehension and writing as demonstrated by one of the following:
- A composite ACT score of 21 or higher, or
- A composite SAT-R score of 1060 (Math and Verbal) or higher, or
- A grade of "B" or higher in a course that meets the University's General Education English Composition I requirement.
- Evidence of competency in mathematics as shown by one of the following:
- A composite ACT score of 21 or higher, or
- A composite SAT-R score of 1060 (Math and Verbal) or higher, or
- A grade of "B" or better in a minimum of 3 credits of mathematics that meets the University's General Education mathematics requirement.
- Signed Criminal Background Check Acknowledgment Form
The LeBron James Family Foundation School of Education
Zook Hall, Room 002
Akron, Ohio 44325-4201
(330)972-7750
The following information has official approval of The LeBron James Family Foundation School of Education and The Buchtel College of Arts & Sciences, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (DPR) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor.
Requirements
Summary
Code | Title | Hours |
---|---|---|
General Education Requirements | 34 | |
Professional Education Core | 15 | |
Literacy Core | 12 | |
Early Childhood Inclusion Core | 45 | |
Student Teaching | 12 | |
Additional Major Electives * | 3 | |
Total Hours | 121 |
* | This major requires a minimum of 121 completed credit hours. |
Recommended General Education Courses
Code | Title | Hours |
---|---|---|
Students pursuing a bachelor’s degree must complete three tiers of General Education coursework. Tiers I and II provide students with foundational skills and breadth of disciplinary knowledge. Tier III courses require students to integrate knowledge, understand diverse perspectives, and think critically about complex issues. Courses tagged for Tier III may also fulfill major or Disciplinary Area requirements. | ||
Students are not required to enroll in the specific courses listed below. However, to facilitate successful degree completion, the academic department strongly encourages completion of the following recommendations. | ||
Tier I: Academic Foundations | 12 | |
Quantitative Reasoning: 3 credit hours | ||
Algebra for Calculus | ||
or 3470:250 | Statistics for Everyday Life | |
or 3470:260 | Basic Statistics | |
Speaking: 3 credit hours | ||
Introduction to Public Speaking | ||
or 7600:106 | Effective Oral Communication | |
or 2420:263 | Professional Communications and Presentations | |
Writing: 6 credit hours | ||
English Composition I | ||
English Composition II | ||
Tier II: Disciplinary Areas | 22 | |
Arts/Humanities: 9 credit hours | ||
Visual Arts Awareness | ||
or 7500:201 | Exploring Music: Bach to Rock | |
or 7900:200 | Viewing Dance | |
Humanities in the Western Tradition from Ancient Times to 1500 | ||
or 3400:221 | Humanities in the World since 1300 | |
Natural Sciences: 7 credit hours | ||
Natural Science: Biology | ||
or 3100:106 | Exploring Biology | |
or 3150:101 | Chemistry for Everyone | |
or 3370:100 | Earth Science | |
or 3370:135 | Geology of Energy Resources | |
or 3650:130 | Descriptive Astronomy | |
or 3650:133 | Music, Sound & Physics | |
or 3650:137 | Light | |
or 3650:163 | Technical Physics: Electricity & Magnetism | |
or 3650:164 | Technical Physics: Heat & Light | |
or 7760:133 | Nutrition Fundamentals | |
Social Sciences: 6 credit hours | ||
Contemporary Global Issues | ||
or 3230:251 | Human Diversity | |
Diversity in American Society | ||
or 3002:258 | The Black Experience 1954 - Present | |
Tier III: Tagged Courses | ||
Select one class from each of the following subcategories: | ||
Complex Systems | ||
Urban Youth Mentoring | ||
Critical Thinking | ||
Humanities in the Western Tradition from Ancient Times to 1500 | ||
or 3400:221 | Humanities in the World since 1300 | |
Domestic Diversity | ||
Diversity in American Society | ||
or 3002:258 | The Black Experience 1954 - Present | |
Global Diversity | ||
Contemporary Global Issues | ||
or 3230:251 | Human Diversity | |
Review the General Education Requirements page for detailed course listings. | ||
Total Hours | 34 |
Professional Education Core
Code | Title | Hours |
---|---|---|
5100:200 | Introduction to Education | 3 |
5100:220 | Educational Psychology | 3 |
5500:308 | Instructional Design and Assessment | 6 |
5610:225 | Introduction to Exceptionalities | 3 |
Total Hours | 15 |
Literacy Core
Code | Title | Hours |
---|---|---|
5500:240 | Foundations of Literacy | 3 |
5500:241 | Word Study, Phonics & Spelling | 3 |
5500:286 | Teaching Multiple Texts | 3 |
5500:445 | Assessment and Instruction in Literacy | 3 |
Total Hours | 12 |
Early Childhood Inclusion Core
Code | Title | Hours |
---|---|---|
3760:265 | Child Development | 3 |
5200:215 | The Child, the Family, and the School | 3 |
5200:319 | Integrated Expressive Arts in Primary Grades | 3 |
5200:325 | Early Childhood Inclusive Practicum | 3 |
5200:340 | Multiple Literacies for Primary Teachers | 3 |
5200:453 | Building Understanding in Early Childhood Settings | 3 |
5200:454 | Inquiry Learning in Primary Inclusive Settings | 3 |
5500:352 | 3 | |
5500:456 | Scaffolding Language and Content Learning for English Learners | 3 |
5610:439 | Collaboration with Families and Professionals in Early Childhood | 3 |
5610:448 | Individuals with Moderate/Intensive Educational Needs: Characteristics and Implications | 3 |
5610:450 | Special Education Programming for Primary Teachers | 3 |
5610:453 | Special Education Programming: Moderate/Intensive I | 3 |
5610:464 | Assessment & Evaluation in Early Childhood Special Education | 3 |
5610:467 | Management Strategies in Special Education | 3 |
Total Hours | 45 |
Student Teaching
Code | Title | Hours |
---|---|---|
5200:499 | Student Teaching in Inclusive Primary Settings | 9 |
5610:470 | Clinical Practicum in Special Education | 3 |
Total Hours | 12 |