Music, Guitar Performance, BM
Bachelor of Music, Guitar Performance (C50106BM)
More of the Music, Guitar Performance major
This program of study is designed to offer students a professional degree in music. Core coursework includes classes in music theory and musicianship, music history, keyboard skills, applied lessons, and participation in major ensembles. The Bachelor of Music program includes intensive private study in guitar performance in preparation for a performing or private teaching career or as preparation for further study at the graduate level.
Requirements for Admission
Students wishing to major in music must complete the standard undergraduate application for admission and return it to the Office of Admissions. A student cannot be formally admitted to the School of Music until admitted to the University.
To be accepted as a music major, both freshmen and transfer students must successfully complete an audition on their major applied instrument, complete The Undergraduate Placement Examination in Music Theory, and be evaluated in keyboard skills.
The following information has official approval of The School of Music and The Buchtel College of Arts & Sciences, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (Stellic) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor.
Requirements
Summary
Code | Title | Hours |
---|---|---|
General Education Requirements * | 34 | |
Music Core | 32 | |
Applied Music and Performance Courses | 41 | |
Additional Required Music Courses | 12-13 | |
Music Electives | 1 | |
Total Hours | 120-121 |
- *
Several courses required for the major also satisfy General Education requirements. The University minimum of 36 credits are required for General Education and credit for these courses will apply to multiple requirements.
Recommended General Education Courses
Code | Title | Hours |
---|---|---|
Students pursuing a bachelor’s degree must complete the following General Education coursework. Diversity courses may also fulfill major or Breadth of Knowledge requirements. Integrated and Applied Learning courses may also fulfill requirements in the major. | ||
Students are not required to enroll in the specific courses listed below. However, to facilitate successful degree completion, the academic department strongly encourages completion of the following recommendations. | ||
Academic Foundations | 12 | |
Mathematics, Statistics and Logic: 3 credit hours | ||
Speaking: 3 credit hours | ||
Writing: 6 credit hours | ||
Breadth of Knowledge | 22 | |
Arts/Humanities: 9 credit hours | ||
Music Literature I | ||
Natural Sciences: 7 credit hours | ||
Social Sciences: 6 credit hours | ||
Diversity | ||
Domestic Diversity | ||
Music Literature II | ||
Global Diversity | ||
Integrated and Applied Learning | 2 | |
Select one class from one of the following subcategories: | ||
Complex Issues Facing Society | ||
Capstone | ||
Review the General Education Requirements page for detailed course listings. | ||
Total Hours | 36 |
College of Arts & Sciences Requirement
Code | Title | Hours |
---|---|---|
Students must also complete a minimum of 40 credits (excluding workshops) consisting of either: | ||
Upper-level (300/400) courses both in and outside of the student’s major; | ||
or other courses outside the major department approved by the student’s major department chair (permission should be obtained prior to enrollment); these may not include workshops |
Music Core
Code | Title | Hours |
---|---|---|
MUSIC 101 | Introduction to Music Theory 1 | |
MUSIC 104 | Class Piano I 1 | |
MUSIC 105 | Class Piano II 1 | |
MUSIC 106 | Music Orientation | 0 |
MUSIC 121 | Theory and Musicianship I | 4 |
MUSIC 122 | Theory and Musicianship II | 4 |
MUSIC 154 | Music Literature I | 2 |
MUSIC 155 | Music Literature II | 2 |
MUSIC 221 | Theory and Musicianship III | 4 |
MUSIC 222 | Theory and Musicianship IV | 4 |
MUSIC 261 | Keyboard Harmony I | 2 |
MUSIC 262 | Keyboard Harmony II | 2 |
MUSIC 351 | Music History I | 3 |
MUSIC 352 | Music History II | 3 |
MUSIC 453 | Music Software Survey and Use | 2 |
Total Hours | 32 |
- 1
Not counted in degree program total; required or excused per placement audition/test
Applied Music and Performance Courses
Code | Title | Hours |
---|---|---|
MUSIC 157 | School of Music Performance Seminar (eight semesters) | 0 |
MUSIC 457 | Senior Recital (full recital) | 0 |
MUSEN:xxx | Chamber Music Ensemble | 1 |
Complete 8 credits of the following course: 1 | 8 | |
MUSEN 116 | Guitar Ensemble | |
Complete one of the following groups of courses for a total of 32 credits: | 32 | |
Group 1 | ||
MUSAP 122 | Classical Guitar | |
MUSAP 222 | Classical Guitar | |
MUSAP 322 | Classical Guitar | |
MUSAP 422 | Classical Guitar 2 | |
Group 2 | ||
MUSAP 162 | Jazz Guitar | |
MUSAP 262 | Jazz Guitar | |
MUSAP 362 | Jazz Guitar | |
MUSAP 462 | Jazz Guitar 2 | |
Group 3 | ||
MUSAP 163 | Jazz Electric Bass | |
MUSAP 263 | Jazz Electric Bass | |
MUSAP 363 | Jazz Electric Bass | |
MUSAP 463 | Jazz Electric Bass 2 | |
Total Hours | 41 |
- 1
Students must complete the 8 credits for the ensemble requirement in 8 separate semesters.
- 2
Completion of 400 level required prior to graduation.
Additional Required Music Courses
Code | Title | Hours |
---|---|---|
MUSIC 259 | Fretboard Harmony | 2 |
MUSIC 361 | Conducting | 2 |
MUSIC 371 | Analytical Techniques | 2 |
MUSIC 467 | Guitar Pedagogy | 2 |
MUSIC 468 | Guitar Arranging | 2 |
MUSIC 471 | Counterpoint | 2-3 |
or MUSIC 353 | Electronic Music | |
Total Hours | 12-13 |
Music Electives
Code | Title | Hours |
---|---|---|
Complete one credit 1 | 1 | |
MUSIC:xxx | ||
The following courses do not satisfy this requirement: | ||
MUSIC 101 | Introduction to Music Theory | |
MUSIC 104 | Class Piano I | |
MUSIC 105 | Class Piano II | |
Total Hours | 1 |
- 1
If MUSIC 471 is applied to this requirement, the total number of required credits increases to four.
Recommended Sequence
If placed into Intro to Music Theory
1st Year | ||
---|---|---|
Fall Semester | Hours | |
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP:1xx | Applied Music | 4 |
MUSEN 116 | Guitar Ensemble | 1 |
MUSIC 106 | Music Orientation | 0 |
MUSIC 101 | Introduction to Music Theory 1 | 2 |
MUSIC 154 | Music Literature I | 2 |
Writing Requirement | 3 | |
Mathematic, Statistics and Logic Requirement | 3 | |
Hours | 15 | |
Spring Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP:1xx | Applied Music | 4 |
MUSEN 116 | Guitar Ensemble | 1 |
MUSIC 121 | Theory and Musicianship I | 4 |
MUSIC 104 | Class Piano I 1 | 2 |
MUSIC 155 | Music Literature II | 2 |
ENGL 112 | English Composition II | 3 |
Speaking Requirement | 3 | |
Hours | 19 | |
Summer Semester | ||
MUSIC 122 | Theory and Musicianship II | 4 |
MUSIC 105 | Class Piano II 1 | 2 |
Hours | 6 | |
Total Hours | 40 |
If placed into Theory & Musicianship I
1st Year | ||
---|---|---|
Fall Semester | Hours | |
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP:1xx | Applied Music | 4 |
MUSEN 116 | Guitar Ensemble | 1 |
MUSIC 106 | Music Orientation | 0 |
MUSIC 121 | Theory and Musicianship I | 4 |
MUSIC 104 | Class Piano I 1 | 2 |
MUSIC 154 | Music Literature I | 2 |
Writing Requirement | 3 | |
Mathematics, Statistics and Logic Requirement | 3 | |
Hours | 19 | |
Spring Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP:1xx | Applied Music | 4 |
MUSEN 116 | Guitar Ensemble | 1 |
MUSIC 122 | Theory and Musicianship II | 4 |
MUSIC 105 | Class Piano II 1 | 2 |
MUSIC 155 | Music Literature II | 2 |
ENGL 112 | English Composition II | 3 |
Speaking Requirement | 3 | |
Hours | 19 | |
Total Hours | 38 |
- 1
Not counted in degree program total; required or excused per placement audition/test.
ALL
2nd Year | ||
---|---|---|
Fall Semester | Hours | |
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP:2xx | Applied Music | 4 |
MUSEN 116 | Guitar Ensemble | 1 |
MUSIC 221 | Theory and Musicianship III | 4 |
MUSIC 261 | Keyboard Harmony I | 2 |
MUSIC 351 | Music History I | 3 |
Social Science Requirement | 3 | |
Hours | 17 | |
Spring Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP:2xx | Applied Music | 4 |
MUSEN 116 | Guitar Ensemble | 1 |
MUSIC 222 | Theory and Musicianship IV | 4 |
MUSIC 259 | Fretboard Harmony 1 | 2 |
MUSIC 352 | Music History II | 3 |
Natural Science with Lab Requirement | 4 | |
Hours | 18 | |
3rd Year | ||
Fall Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP:3xx | Applied Music | 4 |
MUSEN 116 | Guitar Ensemble | 1 |
MUSIC 371 | Analytical Techniques | 2 |
MUSIC 467 | Guitar Pedagogy 1 | 2 |
Arts/Humanities Requirement | 3 | |
Social Science Requirement | 3 | |
Hours | 15 | |
Spring Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP:3xx | Applied Music | 4 |
MUSIC 116 | ||
MUSIC 259 or MUSIC 468 | Fretboard Harmony 1 or Guitar Arranging | 2 |
MUSIC 361 | Conducting | 2 |
Arts/Humanities Requirement | 3 | |
Natural Science Requirement | 3 | |
Hours | 14 | |
4th Year | ||
Fall Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP:4xx | Applied Music | 4 |
MUSEN 116 | Guitar Ensemble | 1 |
MUSEN:xxx | Chamber Music Ensemble | 1 |
MUSIC 467 | Guitar Pedagogy 1 | |
MUSIC 453 | Music Software Survey and Use | 2 |
Hours | 8 | |
Spring Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSIC 457 | Senior Recital | 0 |
MUSAP:4xx | Applied Music | 4 |
MUSEN 116 | Guitar Ensemble | 1 |
MUSIC 471 or MUSIC 353 | Counterpoint or Electronic Music | 2-3 |
MUSIC 468 | Guitar Arranging 2 | 2 |
MUSIC:xxx | Music Electives | 1 |
Integrated and Applied Learning Requirement | 3 | |
Hours | 13-14 | |
Total Hours | 85-86 |
- 1
ODD Years
- 2
EVEN Years