Music, Voice Performance, BM
Bachelor of Music, Voice Performance (C50109BM)
The following information has official approval of The School of Music and The Buchtel College of Arts & Sciences, but is intended only as a supplemental guide. Official degree requirements are established at the time of transfer and admission to the degree-granting college. Students should refer to the Degree Progress Report (Stellic) which is definitive for graduation requirements. Completion of this degree within the identified time frame below is contingent upon many factors, including but not limited to: class availability, total number of required credits, work schedule, finances, family, course drops/withdrawals, successfully passing courses, prerequisites, among others. The transfer process is completed through an appointment with your academic advisor.
Requirements
Summary
Code | Title | Hours |
---|---|---|
General Education Requirements | 36 | |
Music Core | 32 | |
Applied Music and Performance Courses | 42 | |
Additional Required Music Courses | 14 | |
Foreign Language Requirement | 12 | |
Music Electives | 2 | |
Additional Major Electives * | 3 | |
Total Hours | 141 |
- *
This major requires a minimum of 141 completed credit hours.
Recommended General Education Courses
Code | Title | Hours |
---|---|---|
Students pursuing a bachelor’s degree must complete the following General Education coursework. Diversity courses may also fulfill major or Breadth of Knowledge requirements. Integrated and Applied Learning courses may also fulfill requirements in the major. | ||
Students are not required to enroll in the specific courses listed below. However, to facilitate successful degree completion, the academic department strongly encourages completion of the following recommendations. | ||
Academic Foundations | 12 | |
Mathematics, Statistics and Logic: 3 credit hours | ||
Speaking: 3 credit hours | ||
Writing: 6 credit hours | ||
Breadth of Knowledge | 22 | |
Arts/Humanities: 9 credit hours | ||
Music Literature I | ||
Natural Sciences: 7 credit hours | ||
Social Sciences: 6 credit hours | ||
Diversity | ||
Domestic Diversity | ||
Music Literature II | ||
Global Diversity | ||
Integrated and Applied Learning | 2 | |
Select one class from one of the following subcategories: | ||
Complex Issues Facing Society | ||
Capstone | ||
Review the General Education Requirements page for detailed course listings. | ||
Total Hours | 36 |
College of Arts & Sciences Requirement
Code | Title | Hours |
---|---|---|
Students must also complete a minimum of 40 credits (excluding workshops) consisting of either: | ||
Upper-level (300/400) courses both in and outside of the student’s major; | ||
or other courses outside the major department approved by the student’s major department chair (permission should be obtained prior to enrollment); these may not include workshops |
Music Core
Code | Title | Hours |
---|---|---|
MUSIC 101 | Introduction to Music Theory 1 | |
MUSIC 104 | Class Piano I 1 | |
MUSIC 105 | Class Piano II 1 | |
MUSIC 106 | Music Orientation | 0 |
MUSIC 121 | Theory and Musicianship I | 4 |
MUSIC 122 | Theory and Musicianship II | 4 |
MUSIC 154 | Music Literature I | 2 |
MUSIC 155 | Music Literature II | 2 |
MUSIC 221 | Theory and Musicianship III | 4 |
MUSIC 222 | Theory and Musicianship IV | 4 |
MUSIC 261 | Keyboard Harmony I | 2 |
MUSIC 262 | Keyboard Harmony II | 2 |
MUSIC 351 | Music History I | 3 |
MUSIC 352 | Music History II | 3 |
MUSIC 453 | Music Software Survey and Use | 2 |
Total Hours | 32 |
- 1
Not counted in degree program total; required or excused per placement audition/test
Applied Music and Performance Courses
Code | Title | Hours |
---|---|---|
MUSIC 157 | School of Music Performance Seminar (eight semesters) | 0 |
MUSIC 457 | Senior Recital (full recital) | 0 |
Complete two credits of the following: | 2 | |
MUSEN 108 | Opera/Lyric Theater Workshop | |
Complete eight credits of each of the following: | 40 | |
MUSEN 120 | Concert Choir 1 | |
or MUSEN 121 | University Singers | |
MUSAP 124 | Voice | |
MUSAP 224 | Voice | |
MUSAP 324 | Voice | 2-4 |
MUSAP 424 | Voice 2 | |
Total Hours | 44-46 |
- 1
Students must complete the 8 credits for the ensemble requirement in 8 separate semesters.
- 2
Completion of 400 level required prior to graduation.
Additional Required Music Courses
Code | Title | Hours |
---|---|---|
MUSIC 265 | Diction for Singers I | 2 |
MUSIC 266 | Diction for Singers II | 2 |
MUSIC 361 | Conducting | 2 |
MUSIC 366 | Song Literature I | 2 |
or MUSIC 367 | Song Literature II | |
MUSIC 371 | Analytical Techniques | 2 |
MUSIC 465 | Vocal Pedagogy | 2 |
Total Hours | 12 |
Foreign Language Requirement
Code | Title | Hours |
---|---|---|
FREN 101 | Beginning French I | 4 |
GERM 101 | Beginning German I | 4 |
ITAL 101 | Beginning Italian I | 4 |
Total Hours | 12 |
Recommended Sequence
If placed into Intro to Music Theory
1st Year | ||
---|---|---|
Fall Semester | Hours | |
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP 124 | Voice | 2-4 |
MUSEN 120 | Concert Choir | 1 |
MUSIC 106 | Music Orientation | 0 |
MUSIC 101 | Introduction to Music Theory 1 | 2 |
MUSIC 154 | Music Literature I | 2 |
Writing Requirement | 3 | |
Mathematics, Statistics, & Logic Requirement | 3 | |
Hours | 13-15 | |
Spring Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP 124 | Voice | 2-4 |
MUSEN 120 | Concert Choir | 1 |
MUSIC 121 | Theory and Musicianship I | 4 |
MUSIC 104 | Class Piano I 1 | 2 |
MUSIC 155 | Music Literature II | 2 |
ENGL 112 | English Composition II | 3 |
Speaking Requirement | 3 | |
Hours | 17-19 | |
Summer Semester | ||
MUSIC 122 | Theory and Musicianship II | 4 |
MUSIC 105 | Class Piano II 1 | 2 |
Hours | 6 | |
Total Hours | 36-40 |
If placed into Theory & Musicianship I
1st Year | ||
---|---|---|
Fall Semester | Hours | |
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP 124 | Voice | 2-4 |
MUSEN 120 | Concert Choir | 1 |
MUSIC 106 | Music Orientation | 0 |
MUSIC 121 | Theory and Musicianship I | 4 |
MUSIC 104 | Class Piano I 1 | 2 |
MUSIC 154 | Music Literature I | 2 |
Writing Requirement | 3 | |
Mathematics, Statistics, & Logic Requirement | 3 | |
Hours | 17-19 | |
Spring Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP 124 | Voice | 2-4 |
MUSEN 120 | Concert Choir | 1 |
MUSIC 122 | Theory and Musicianship II | 4 |
MUSIC 105 | Class Piano II 1 | 2 |
MUSIC 155 | Music Literature II | 2 |
ENGL 112 | English Composition II | 3 |
Speaking Requirement | 3 | |
Hours | 17-19 | |
Total Hours | 34-38 |
- 1
Not counted in degree program total; required or excused per placement audition/test.
ALL
2nd Year | ||
---|---|---|
Fall Semester | Hours | |
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP 224 | Voice | 2-4 |
MUSEN 120 | Concert Choir | 1 |
MUSIC 221 | Theory and Musicianship III | 4 |
MUSIC 261 | Keyboard Harmony I | 2 |
MUSIC 351 | Music History I | 3 |
MUSIC 265 | Diction for Singers I | 2 |
Social Science Requirement | 3 | |
Hours | 17-19 | |
Spring Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP 224 | Voice | 2-4 |
MUSEN 120 | Concert Choir | 1 |
MUSIC 222 | Theory and Musicianship IV | 4 |
MUSIC 262 | Keyboard Harmony II | 2 |
MUSIC 352 | Music History II | 3 |
MUSIC 266 | Diction for Singers II | 2 |
Social Science Requirement | 3 | |
Hours | 17-19 | |
3rd Year | ||
Fall Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP 324 | Voice | 2-4 |
MUSEN 120 | Concert Choir | 1 |
MUSIC 371 | Analytical Techniques | 2 |
GERM 101 or ITAL 101 | Beginning German I or Beginning Italian I | 4 |
Natural Science with Lab Requirement | 4 | |
Hours | 13-15 | |
Spring Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP 324 | Voice | 2-4 |
MUSEN 120 | Concert Choir | 1 |
MUSIC 366 | Song Literature I 1 | 2 |
OR | ||
MUSIC 367 | Song Literature II 2 | |
FREN 101 | Beginning French I | 4 |
Arts/Humanities Requirement | 3 | |
Natural Science Requirement | 3 | |
Hours | 15-17 | |
4th Year | ||
Fall Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSAP 424 | Voice | 2-4 |
MUSEN 120 | Concert Choir | 1 |
MUSIC 361 | Conducting | 2 |
MUSEN 108 | Opera/Lyric Theater Workshop | 1 |
MUSIC 453 | Music Software Survey and Use | 2 |
GERM 101 or ITAL 101 | Beginning German I or Beginning Italian I | 4 |
MUSIC 465 | Vocal Pedagogy | 2 |
Hours | 14-16 | |
Spring Semester | ||
MUSIC 157 | School of Music Performance Seminar | 0 |
MUSIC 457 | Senior Recital | 0 |
MUSAP 424 | Voice | 2-4 |
MUSEN 120 | Concert Choir | 1 |
MUSEN 108 | Opera/Lyric Theater Workshop | 1 |
Arts/Humanities Requirement | 3 | |
Integrated & Applied Learning Requirement | 3 | |
Hours | 10-12 | |
Total Hours | 86-98 |
- 1
ODD Years
- 2
EVEN Years